


| Upcoming | |||
| Rögle BKRögle BK | 2:15pm | ||
| SkellefteSkellefteå AIK | 6:00pm | ||
| Luleå HFLuleå HF | 5:00pm | ||
| Rögle BKRögle BK | 6:00pm | ||
| Rögle BKRögle BK | 5:00pm | ||
| Results | |||
| Malmö ReMalmö Redhawks | 3 - 2 | ||
| SkellefteSkellefteå AIK | 3 - 2 | ||
| Rögle BKRögle BK | 0 - 4 | ||
| LinköpinLinköpings HC | 9 - 4 | ||
| Rögle BKRögle BK | 2 - 2 | ||
| Number | Name | Nationality | Position | Wage | Contract |
|---|---|---|---|---|---|
| 72 | Daniel Zaar | Right Wing | - | 0 | |
| - | Adam Tambellini | Left Wing | - | - | |
| - | Anton Bengtsson | Center | - | - | |
| - | Brady Ferguson | Left Wing | - | - | |
| - | Calle Clang | Goaltender | - | - | |
| - | Christoffer Rifalk | Goaltender | - | - | |
| - | Daniel Ljungman | Center | - | - | |
| - | Dennis Everberg | - | - | - | |
| - | Erlend Lesund | Defenceman | - | - | |
| - | Gregor Biber | - | - | - | |
| - | Jacob Peterson | Center | - | - | |
| - | Kim Rosdahl | Right Wing | - | - | |
| - | Leon Bristedt | Left Wing | - | - | |
| - | Linus Sjödin | Center | - | - | |
| - | Lucas Ekeståhl Jonsson | Defenceman | - | - | |
| - | Ludvig Larsson | Center | - | - | |
| - | Mattias Sjögren | Center | - | - | |
| - | Defenceman | - | - | ||
| - | Oskar Stål Lyrenäs | Right Wing | - | - | |
| - | Simon Ryfors | Center | - | - | |
| - | Ted Brithén | Center | - | - | |
| - | Defenceman | - | - | ||
| - | Tony Sund | Defenceman | - | - |


