Logo
| | | Upcoming | |
06 Jun 26 | Atlanta BAtlanta Braves  | 8:10pm | PittsburgPittsburgh Pirates |
07 Jun 26 | Atlanta BAtlanta Braves  | 5:35pm | PittsburgPittsburgh Pirates |
09 Jun 26 | Chicago WChicago White Sox  | 11:40pm | Atlanta BAtlanta Braves |
10 Jun 26 | Chicago WChicago White Sox  | 11:40pm | Atlanta BAtlanta Braves |
11 Jun 26 | Chicago WChicago White Sox  | 11:40pm | Atlanta BAtlanta Braves |
| |
| | | Results | |
05 Jun 26 | Atlanta BAtlanta Braves | 6 - 3 | PittsburgPittsburgh Pirates |
04 Jun 26 | Atlanta BAtlanta Braves | 2 - 7 | Toronto BToronto Blue Jays |
03 Jun 26 | Atlanta BAtlanta Braves | 7 - 3 | Toronto BToronto Blue Jays |
02 Jun 26 | Atlanta BAtlanta Braves | 4 - 3 | Toronto BToronto Blue Jays |
31 May 26 | CincinnatCincinnati Reds | 6 - 4 | Atlanta BAtlanta Braves |
Description

The Atlanta Braves are a Major League Baseball (MLB) team in Atlanta, Georgia, playing in the Eastern Division of the National League. The Braves have played home games at Turner Field since 1997 and play spring training games in Lake Buena Vista, Florida. In 2017, the team is to move to SunTrust Park, a new stadium complex in the Cumberland district of Cobb County just north of the I-285 bypass.
The "Braves" name, which was first used in 1912, originates from a term for a Native American warrior. They are nicknamed "the Bravos", and often referred to as "America's Team" in reference to the team's games being broadcast on the nationally available TBS from the 1970s until 2007, giving the team a wide fan base.
From 1991 to 2005 the Braves were one of the most successful franchises in baseball, winning division titles an unprecedented 14 consecutive times in that period (omitting the strike-shortened 1994 season in which there were no official division champions). The Braves won the NL West 1991–93 and the NL East 1995–2005, and they returned to the playoffs as the National League Wild Card in 2010. The Braves advanced to the World Series five times in the 1990s, winning the title in 1995. Since their debut in the National League in 1876, the franchise has won 16 divisional titles, 17 National League pennants, and three World Series championships—in 1914 as the Boston Braves, in 1957 as the Milwaukee Braves, and in 1995 in Atlanta. The Braves are the only Major League Baseball franchise to have won the World Series in three different home cities.
Team Members| Number | Name | Nationality | Position | Wage |
|---|
| 1 | Ozzie Albies | Curacao | Second Base | - |
| 3 | Jorge Mateo | Dominican Republic | Outfielder | - |
| 6 | Kyle Farmer | United States | Shortstop | - |
| 7 | Dominic Smith | United States | Outfielder | - |
| 7 | Ha-Seong Kim | South Korea | Shortstop | - |
| 7 | Jurickson Profar | - | Second Base | - |
| 12 | Sean Murphy | United States | Catcher | - |
| 13 | Ronald Acuña Jr. | Venezuela | Outfielder | - |
| 14 | Mauricio Dubón | Honduras | Outfielder | - |
| 18 | Mike Yastrzemski | United States | Outfielder | - |
| 23 | Michael Harris II | United States | Outfielder | - |
| 26 | Raisel Iglesias | Cuba | Pitcher | - |
| 27 | Austin Riley | United States | Third Base | - |
| 28 | Jonah Heim | United States | Catcher | - |
| 28 | Matt Olson | United States | First Base | - |
| 30 | Drake Baldwin | United States | - | - |
| 32 | AJ Smith-Shawver | United States | Pitcher | - |
| 33 | Joey Wentz | United States | Pitcher | - |
| 36 | Eli White | United States | Outfielder | - |
| 40 | Reynaldo Lopez | Dominican Republic | Pitcher | - |
| 40 | Tyler Kinley | United States | Pitcher | - |
| 49 | Aaron Bummer | United States | Pitcher | - |
| 51 | Chris Sale | United States | Pitcher | - |
| 52 | Dylan Lee | United States | Pitcher | - |
| 54 | Jose Suarez | Venezuela | Pitcher | - |
| 55 | Bryce Elder | United States | Pitcher | - |
| 56 | Spencer Schwellenbach | United States | Pitcher | - |
| 58 | Joel Payamps | Dominican Republic | Pitcher | - |
| 62 | Daysbel Hernandez | Cuba | Relief Pitcher | - |
| 64 | Hurston Waldrep | United States | Pitcher | - |
| 66 | Grant Holmes | United States | Pitcher | - |
| 71 | Ian Hamilton | United States | Pitcher | - |
| 75 | Didier Fuentes | Colombia | Starting Pitcher | - |
| 75 | Robert Suarez | Venezuela | Pitcher | - |
| 77 | Joe Jimenez | Puerto Rico | Pitcher | - |
| 81 | Danny Young | United States | Pitcher | - |
| 99 | Spencer Strider | United States | Pitcher | - |
| - | Brett Wisely | United States | Infielder | - |

= Player Contract years remaining
Showing 0 to 39 (Total: 39)
Trophies
Collections None found...
Fanart



Banner
Other Links