


| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| - | Adam Brocklebank | Prop | - | |
| - | Adam Scott | Lock | - | |
| - | Alex Hearle | Winger | - | |
| - | Ben Douglas | Scrum-half | - | |
| - | Ben Redshaw | Full-back | - | |
| - | Ben Stevenson | Wing | - | |
| - | Brett Connon | Fly-half | - | |
| - | Callum Chick | Back row | - | |
| - | Callum Hancock | Prop | - | |
| - | Cameron Ellis | Center | - | |
| - | Cameron Neild | Back row | - | |
| - | Cammy Hutchison | Center | - | |
| - | Charlie Turnbull | Back row | - | |
| - | Connor Doherty | Center | - | |
| - | Connor Hancock | Prop | - | |
| - | Prop | - | ||
| - | Elliott Obatoyinbo | Winger | - | |
| - | Finn Baker | Lock | - | |
| - | Freddie Lockwood | Back row | - | |
| - | Harrison Wood | Back row | - | |
| - | Hugh O'Sullivan | Scrum-half | - | |
| - | Isaac Keller | Prop | - | |
| - | Jack Metcalf | Center | - | |
| - | Jacob Oliver | Hooker | - | |
| - | James Elliott | Scrum-half | - | |
| - | Jamie Blamire | Hooker | - | |
| - | Joe Davis | Scrum-half | - | |
| - | John Hawkins | Lock | - | |
| - | John Kelly | Back row | - | |
| - | Josh Bainbridge | Back row | - | |
| - | Junior Newton | Fly-half | - | |
| - | Kieran Wilkinson | Fly-half | - | |
| - | Kiran Mcdonald | Lock | - | |
| - | Louis Brown | Full-back | - | |
| - | Luan De Bruin | Prop | - | |
| - | Luke Coulston | Lock | - | |
| - | Marcus Tiffen | Back row | - | |
| - | Mark Tampin | Prop | - | |
| - | Matías Orlando | Center | - | |
| - | Max Clark | Center | - | |
| - | Max Pepper | Scrum-half | - | |
| - | Mike Rewcastle | Prop | - | |
| - | Murray Mccallum | Prop | - | |
| - | Nathan Greenwood | Winger | - | |
| - | Oli Spencer | Full-back | - | |
| - | Ollie Fletcher | Hooker | - | |
| - | Ollie Leatherbarrow | Back row | - | |
| - | Oscar Stott | Prop | - | |
| - | Philip van der Walt | Flanker | - | |
| - | Reuben Parsons | Back row | - | |
| - | Rhys Beeckmans | Center | - | |
| - | Richard Palframan | Prop | - | |
| - | Sam Stuart | Scrum-half | - | |
| - | Center | - | ||
| - | Santiago Grondona | Flanker | - | |
| - | Sebastian de Chaves | Lock | - | |
| - | Tim Cardall | Lock | - | |
| - | Toby Flood | Fly-half | - | |
| - | Tom Gordon | Back row | - |



|
|
|
Website |
|
Youtube |