


| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| - | Alfie Bell | Lock | - | |
| - | Ben Coen | Fly-half | - | |
| - | Ben Hammersley | Full-back | - | |
| - | Campbell Ridl | Center | - | |
| - | Charlie Bell | Back row | - | |
| - | Charlie McCaig | Center | - | |
| - | Chester Ribbons | Center | - | |
| - | Christ Tshiunza | Back row | - | |
| - | Dafydd Jenkins | Lock | - | |
| - | Dan Frost | Hooker | - | |
| - | Dan John | Full-back | - | |
| - | Flanker | - | ||
| - | Ehren Painter | Prop | - | |
| - | Elliot Young | Hooker | - | |
| - | Hooker | - | ||
| - | Ethan Burger | Prop | - | |
| - | Ethan Roots | Back Row | - | |
| - | Finn Worley-Brady | Back row | - | |
| - | Franco Molina | Lock | - | |
| - | Greg Fisilau | Back row | - | |
| - | Hallam Chapman | Back row | - | |
| - | Harvey Skinner | Fly-half | - | |
| - | Center | - | ||
| - | Center | - | ||
| - | Immanuel Feyi-Waboso | Center | - | |
| - | Iwan Jenkins | Fly-half | - | |
| - | Jack Dunne | Lock | - | |
| - | Jack Forsythe | Back row | - | |
| - | Jack Innard | Hooker | - | |
| - | Jack Yeandle | Hooker | - | |
| - | Jacques Vermeulen | Back row | - | |
| - | Jimmy Roots | Prop | - | |
| - | Joe Bailey | Lock | - | |
| - | Joe Hawkins | Center | - | |
| - | Josh Hodge | Full-back | - | |
| - | Josh Iosefa-Scott | Prop | - | |
| - | Kane James | Back row | - | |
| - | Keita Ando | Prop | - | |
| - | Kian Gentry | Center | - | |
| - | Kwenzo Blose | Prop | - | |
| - | Lewis Pearson | Lock | - | |
| - | Louie Gulley | Hooker | - | |
| - | Louie Sinclair | Fly-half | - | |
| - | Marcus Street | Prop | - | |
| - | Max Norey | Hooker | - | |
| - | Niall Armstrong | Scrum-half | - | |
| - | Nic Allison | Center | - | |
| - | Center | - | ||
| - | Wing | - | ||
| - | Orson James | Scrum-half | - | |
| - | Oscar Beckerleg | Lock | - | |
| - | Paul Brown-Bampoe | Winger | - | |
| - | Richard Capstick | Back row | - | |
| - | Ross Vintcent | Back row | - | |
| - | Rusi Tuima | Back row | - | |
| - | Scrum-half | - | ||
| - | Scott Sio | Prop | - | |
| - | Sol Moody | Hooker | - | |
| - | Stu Townsend | Scrum-half | - | |
| - | Tamati Tua | Center | - |



|
|
|
Website |
|
Youtube |