


| Upcoming | |||
| Penrith PPenrith Panthers | 9:50am | ||
| ParramattParramatta Eels | 9:50am | ||
| Penrith PPenrith Panthers | 7:30am | ||
| New ZealaNew Zealand Warriors | 8:00am | ||
| Penrith PPenrith Panthers | 9:50am | ||
| Results | |||
| Penrith PPenrith Panthers | 36 - 14 | ||
| North QueNorth Queensland Cowboys | 26 - 12 | ||
| Gold CoasGold Coast Titans | 19 - 18 | ||
| Wests TigWests Tigers | 0 - 68 | ||
| Penrith PPenrith Panthers | 20 - 18 | ||
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| - | Winger | - | ||
| - | Full-back | - | ||
| - | Prop | - | ||
| - | Second Row | - | ||
| - | Center | - | ||
| - | Half-back | - | ||
| - | Five-eighth | - | ||
| - | Prop | - | ||
| - | Five-eighth | - | ||
| - | Second Row | - | ||
| - | Prop | - | ||
| - | Second Row | - | ||
| - | Lock | - | ||
| - | Hooker | - | ||
| - | Prop | - | ||
| - | Half-back | - | ||
| - | Second Row | - | ||
| - | Hooker | - | ||
| - | Prop | - | ||
| - | Center | - | ||
| - | Full-back | - | ||
| - | Center | - | ||
| - | Center | - | ||
| - | Center | - | ||
| - | Second Row | - |


