


| Upcoming | |||
| New ZealaNew Zealand Warriors | 7:35am | ||
| CanterburCanterbury Bankstown Bulldogs | 7:30am | ||
| Gold CoasGold Coast Titans | 5:00am | ||
| New ZealaNew Zealand Warriors | 8:00am | ||
| Brisbane Brisbane Broncos | 9:30am | ||
| Results | |||
| Wests TigWests Tigers | 6 - 32 | ||
| DolphinsDolphins | 26 - 24 | ||
| New ZealaNew Zealand Warriors | 38 - 20 | ||
| New ZealaNew Zealand Warriors | 8 - 10 | ||
| Penrith PPenrith Panthers | 20 - 18 | ||
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| - | Adam Pompey | Center | - | |
| - | Prop | - | ||
| - | Center | - | ||
| - | Prop | - | ||
| - | Charnze Nicoll-Klokstad | Full-back | - | |
| - | Full-back | - | ||
| - | Second Row | - | ||
| - | Center | - | ||
| - | Edward Kosi | Winger | - | |
| - | Freddy Lussick | Hooker | - | |
| - | Jackson Ford | Second Row | - | |
| - | Joshua Curran | Lock | - | |
| - | Luke Metcalf | Five-eighth | - | |
| - | Marata Niukore | Center | - | |
| - | Winger | - | ||
| - | Lock | - | ||
| - | Second Row | - | ||
| - | Otukinekina Kepu | Prop | - | |
| - | Rocco Berry | Full-back | - | |
| - | Ronald Volkman | Half-back | - | |
| - | Half-back | - | ||
| - | Full-back | - | ||
| - | Five-eighth | - | ||
| - | Second Row | - | ||
| - | Tom Ale | Prop | - | |
| - | Wayde Egan | Hooker | - |
![]() Viliami Vailea Center |


