Logo
Description

Club Atlético Banfield is an Argentine sports club located in the city of Banfield, Buenos Aires. Founded on 21 January 1896 by town residents of British origin (mostly from England and some from Scotland and Ireland), Banfield is mostly known for its football team, which currently plays in Primera División, the first division of the Argentine football league system.
The club's football greatest achievement was obtained in 2009 when it became champion of the Apertura, the first Primera División title won by the club. Apart from that championship, Banfield has also achieved two runners-up places, in 1951 and 2005. Banfield's main rival is Club Atlético Lanús, with which the club has a strong rivalry.
Other sports practiced at the club include boxing, chess, field hockey, futsal, gymnastics, handball, roller skating, taekwondo, tennis and volleyball.
Team Members| Number | Name | Nationality | Position | Wage | Contract |
|---|
| 6 | Juan Alfaro | Argentina | Central Midfield | - | - |
| 8 | Lautaro Ríos | Argentina | Midfielder | - | - |
| 18 | Nicolás Colazo | Argentina | Midfielder | - | - |
| 23 | Lucas Palavecino | Argentina | Midfielder | - | - |
| 24 | Gino Santilli | Argentina | Goalkeeper | - | - |
| 24 | Santiago López García | Argentina | Right Midfield | - | - |
| 25 | David Zalazar | Argentina | Midfielder | - | - |
| 25 | Neyder Moreno Betancur | Colombia | Attacking Midfield | - | - |
| 27 | Federico Medina | Argentina | Right Winger | - | - |
| 27 | Lautaro Gómez | Argentina | Midfielder | - | - |
| 29 | Braian Galván | Argentina | Midfielder | - | - |
| 29 | Juan Iribarren | Argentina | Defender | - | - |
| 31 | Lisandro Piñero | Argentina | Forward | - | - |
| 31 | Manuel Arteaga | Colombia | Attacking Midfield | - | - |
| 33 | Luis Abraham | Syria | Defender | - | - |
| 35 | Santiago Esquivel | Argentina | Midfielder | - | - |
| 40 | Favio Álvarez | Argentina | Attacking Midfield | - | - |
| 77 | Thomas Rodríguez | Chile | Right Winger | - | - |
| - | Adrián Balboa | Uruguay | Attacker | - | - |
| - | Adrian Calello | Argentina | Midfielder | - | - |
| - | Alexander Bundgaard | Argentina | Attacker | - | - |
| - | Brahian Alemán Athaydes | Uruguay | Midfielder | - | - |
| - | Brandon Zacarias Oviedo | Argentina | Defender | - | - |
| - | Danilo Arboleda Hurtado | Colombia | Defender | - | - |
| - | Emanuel Zapata | Argentina | Defender | - | - |
| - | Federico Anselmo | Argentina | Attacker | - | - |
| - | Ignacio Pais | Argentina | Midfielder | - | - |
| - | Lautaro Cano | Argentina | Defender | - | - |
| - | Lautaro Cardozo | Argentina | Defender | - | - |
| - | Lautaro Villegas | Argentina | Midfielder | - | - |
| - | Luciano Rivera Flores | Argentina | Midfielder | - | - |
| - | Marcelo Barovero | Argentina | Goalkeeper | - | - |
| - | Marcos Echeverría | Argentina | Attacker | - | - |
| - | Mateo Pérez | Argentina | Defender | - | - |
| - | Nicolas Bertolo | Argentina | Midfielder | - | - |
| - | Nicolás Meriano | Argentina | Defender | - | - |
| -1 | Santiago Daniele | Argentina | Defender | - | - |
| - | Sergio Vittor | Argentina | Defender | - | - |
| - | Tomás Adoryán | Argentina | Midfielder | - | - |
| - | Yvo Calleros Rébori | Uruguay | Midfielder | - | - |

= Player Contract years remaining
Showing 0 to 41 (Total: 41)
Staff MembersTrophies
Collections None found...
Fanart



Banner
Other Links