Logo
| | | Upcoming | |
07 Aug 26 | Arizona CArizona Cardinals  | 12:00am | Carolina Carolina Panthers |
13 Sep 26 | Los AngelLos Angeles Chargers  | 8:25pm | Arizona CArizona Cardinals |
20 Sep 26 | Arizona CArizona Cardinals  | 8:25pm | Seattle SSeattle Seahawks |
27 Sep 26 | San FrancSan Francisco 49ers  | 8:05pm | Arizona CArizona Cardinals |
04 Oct 26 | New York New York Giants  | 5:00pm | Arizona CArizona Cardinals |
| |
| | | Results | |
04 Jan 26 | Los AngelLos Angeles Rams | 37 - 20 | Arizona CArizona Cardinals |
28 Dec 25 | CincinnatCincinnati Bengals | 37 - 14 | Arizona CArizona Cardinals |
21 Dec 25 | Arizona CArizona Cardinals | 19 - 26 | Atlanta FAtlanta Falcons |
14 Dec 25 | Houston THouston Texans | 40 - 20 | Arizona CArizona Cardinals |
07 Dec 25 | Arizona CArizona Cardinals | 17 - 45 | Los AngelLos Angeles Rams |
Description

The Arizona Cardinals are a professional American football team based in Glendale, Arizona. They currently are members of the West division of the National Football Conference (NFC) in the National Football League (NFL). The Cardinals were founded in 1898, and are the oldest continuously run professional sports team in the United States outside of baseball.
The team was established in Chicago in 1898 and was a charter member of the NFL in 1920. Along with the Chicago Bears, the club is one of two NFL charter member franchises still in operation since the league's founding. (The Green Bay Packers were an independent team until they joined the NFL in 1921). The club then moved to St. Louis, Missouri in 1960 and played in that city through 1987 (sometimes referred to as the "Football Cardinals" and/or the "Big Red" to avoid confusion with the Major League Baseball St. Louis Cardinals). Other less commonly used nicknames were the "Gridbirds" (used only by a local newspaper columnist) or "Cardiac Cards" (used only to refer to the 1975 team). Before the 1988 NFL season, the team moved to Tempe, Arizona, a college suburb east of Phoenix, and played their home games for the next 18 years at Arizona State University's Sun Devil Stadium. In 2006, the club began playing all home games at the newly constructed University of Phoenix Stadium in the northwestern suburb of Glendale, although the team's training facility is in Tempe.
The franchise has two NFL championships, both while it was based in Chicago. The first occurred in 1925, but is the subject of controversy, with supporters of the Pottsville Maroons believing that Pottsville should have gotten the title. Their second title, and the first to be received through a championship game, came in 1947, two decades before the first Super Bowl game was played.
In the six-plus decades since winning the championship in 1947, the team suffered many losing seasons, and currently hold the league's longest active championship drought. They have been to the playoffs six times and have won six playoff games, three of which were victories during their run in the 2008–09 NFL Playoffs. During that season, they won their only NFC Championship Game since the 1970 AFL-NFL Merger, and reached Super Bowl XLIII. The team has also won four division titles (1974, 1975, 2008, and 2009) since their 1947–1948 NFL championship game appearances.
In 2012 the Cardinals became the first NFL franchise to lose 700 games since its inception. The franchise's all-time mark at the conclusion of the 2013 season is 511–716–39.
From 1988 through 2012 (except 2005, when they trained in Prescott), the Cardinals conducted their annual summer training camp at Northern Arizona University in Flagstaff. The Cardinals moved their training camp to University of Phoenix Stadium in 2013.
Team Members| Number | Name | Nationality | Position | Wage |
|---|
| 2 | Mack Wilson | United States | Linebacker | - |
| 3 | Budda Baker | United States | Safety | - |
| 6 | James Conner | United States | Running Back | - |
| 7 | Jacoby Brissett | United States | Quarterback | - |
| 12 | Blake Gillikin | United States | Kicker | - |
| 12 | Devin Duvernay | United States | Wide Receiver | - |
| 13 | Kei'Trel Clark | United States | Cornerback | - |
| 14 | Michael Wilson | United States | Wide Receiver | - |
| 16 | Max Melton | United States | Cornerback | - |
| 17 | Gardner Minshew | United States | Quarterback | - |
| 18 | Marvin Harrison Jr. | United States | Wide Receiver | - |
| 20 | Bam Knight | United States | Running Back | - |
| 21 | Garrett Williams | United States | Cornerback | - |
| 23 | Sean Murphy-Bunting | United States | Cornerback | - |
| 24 | Starling Thomas | United States | Cornerback | - |
| 25 | Tyler Allgeier | United States | Running Back | - |
| 25 | Zaven Collins | United States | Inside Linebacker | - |
| 30 | Bryson Green | United States | Wide Receiver | - |
| 32 | Joey Blount | United States | Safety | - |
| 33 | Trey Benson | United States | Running Back | - |
| 35 | Zonovan Knight | United States | Running Back | - |
| 37 | Corey Kiner | United States | Running Back | - |
| 41 | Rivaldo Fairweather | United States | Tight End | - |
| 42 | Dadrion Taylor-Demerson | United States | Safety | - |
| 44 | Owen Pappoe | United States | Linebacker | - |
| 50 | Jack Gibbens | United States | Linebacker | - |
| 54 | Jonah Williams | United States | Offensive Tackle | - |
| 55 | Dante Stills | United States | Defensive End | - |
| 56 | Darius Robinson | United States | Defensive End | - |
| 58 | Hayden Conner | United States | Guard | - |
| 66 | Demontrey Jacobs | United States | Offensive Tackle | - |
| 69 | Valentin Senn | Austria | Offensive Tackle | - |
| 71 | Elijah Wilkinson | United States | Offensive Tackle | - |
| 72 | Hjalte Froholdt | United States | Guard | - |
| 72 | Oli Udoh | United States | Guard | - |
| 74 | Isaiah Adams | United States | Guard | - |
| 75 | Christian Jones | United States | Offensive Tackle | - |
| 77 | Paris Johnson Jr. | United States | Offensive Tackle | - |
| 78 | Josh Fryar | United States | Offensive Tackle | - |
| 79 | Matt Pryor | United States | Offensive Tackle | - |
| 80 | Simi Fehoko | United States | Wide Receiver | - |
| 84 | Kendrick Bourne | United States | Wide Receiver | - |
| 85 | Trey McBride | United States | Tight End | - |
| 86 | Jalen Brooks | United States | Wide Receiver | - |
| 87 | Ihmir Smith-Marsette | United States | Wide Receiver | - |
| 91 | L. J. Collier | United States | Defensive End | - |
| 97 | Andrew Billings | United States | Defensive Lineman | - |
| 98 | Joshua Karty | United States | Kicker | - |
| 98 | Roy Lopez | United States | Defensive Tackle | - |
| - | Andre Baccellia | United States | Wide Receiver | - |
| - | Elijah Higgins | United States | Tight End | - |
| - | Isaac Seumalo | United States | Guard | - |
| - | Jon Gaines II | United States | Guard | - |
| - | Kedon Slovis | United States | Quarterback | - |
| - | Olisaemeka Udoh | United States | Offensive Tackle | - |
| - | Teagan Quitoriano | United States | Tight End | - |
| - | Tejhaun Palmer | United States | Wide Receiver | - |
| - | Tip Reiman | United States | Tight End | - |
| - | Xavier Weaver | United States | Wide Receiver | - |

= Player Contract years remaining
Showing 0 to 60 (Total: 60)
Trophies
Collections None found...
Fanart



Banner
Other Links