


| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 1 | Quarterback | - | ||
| 4 | Wide Receiver | - | ||
| 7 | Cornerback | - | ||
| 9 | Quarterback | - | ||
| 11 | Quarterback | - | ||
| 12 | Quarterback | - | ||
| 13 | Wide Receiver | - | ||
| 15 | Linebacker | - | ||
| 23 | Cornerback | - | ||
| 26 | Safety | - | ||
| 27 | Running Back | - | ||
| 33 | Running Back | - | ||
| 36 | Running Back | - | ||
| 44 | Utility Player | - | ||
| 51 | Linebacker | - | ||
| 58 | Linebacker | - | ||
| 60 | Guard | - | ||
| 61 | Defensive End | - | ||
| 66 | Guard | - | ||
| 68 | Guard | - | ||
| 74 | Guard | - | ||
| 74 | Offensive Tackle | - | ||
| 76 | Guard | - | ||
| 82 | Wide Receiver | - | ||
| 84 | Tight End | - | ||
| 85 | Tight End | - | ||
| 86 | Tight End | - | ||
| 87 | Tight End | - | ||
| - | Running Back | - | ||
| - | Offensive Tackle | - | ||
| - | Brian Flores | - | - | |
| - | Offensive Tackle | - | ||
| - | Tight End | - | ||
| - | Offensive Tackle | - | ||
| - | Offensive Tackle | - | ||
| - | Wide Receiver | - | ||
| - | Linebacker | - | ||
| - | Wide Receiver | - | ||
| - | Wide Receiver | - | ||
| - | Wide Receiver | - | ||
| - | Center | - | ||
| - | Offensive Tackle | - |



|
|
|
Website |
|
Youtube |
RSS |