


| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 3 | Wide Receiver | - | ||
| 6 | Safety | - | ||
| 10 | Quarterback | - | ||
| 10 | Quarterback | - | ||
| 11 | Wide Receiver | - | ||
| 14 | Cornerback | - | ||
| 14 | Safety | - | ||
| 14 | Quarterback | - | ||
| 20 | Running Back | - | ||
| 23 | Running Back | - | ||
| 24 | Defensive Back | - | ||
| 28 | Safety | - | ||
| 33 | Running Back | - | ||
| 34 | Safety | - | ||
| 35 | Linebacker | - | ||
| 36 | Cornerback | - | ||
| 37 | Running Back | - | ||
| 43 | Running Back | - | ||
| 52 | Guard | - | ||
| 53 | Defensive End | - | ||
| 61 | Center | - | ||
| 61 | Guard | - | ||
| 69 | Offensive Tackle | - | ||
| 71 | Offensive Tackle | - | ||
| 76 | Guard | - | ||
| 81 | Wide Receiver | - | ||
| 85 | Tight End | - | ||
| 92 | Defensive Lineman | - | ||
| 93 | Nose Tackle | - | ||
| 95 | Defensive Tackle | - | ||
| - | Tight End | - | ||
| - | Punter | - | ||
| - | Wide Receiver | - | ||
| - | Guard | - | ||
| - | Quarterback | - | ||
| - | Linebacker | - | ||
| - | Running Back | - | ||
| - | Tight End | - | ||
| - | Wide Receiver | - | ||
| - | Tight End | - | ||
| - | Offensive Tackle | - | ||
| - | Nate Thomas | Offensive Tackle | - | |
| - | Wide Receiver | - | ||
| - | Guard | - | ||
| - | Offensive Tackle | - | ||
| - | Wide Receiver | - | ||
| - | Offensive Tackle | - | ||
| - | Offensive Tackle | - |



|
|
|
Website |
|
Youtube |