Logo
| | | Upcoming | |
| None... |
| |
| | | Results | |
28 Apr 26 | Phoenix SPhoenix Suns | 122 - 131 | Oklahoma Oklahoma City Thunder |
25 Apr 26 | Phoenix SPhoenix Suns | 109 - 121 | Oklahoma Oklahoma City Thunder |
23 Apr 26 | Oklahoma Oklahoma City Thunder | P - P | Phoenix SPhoenix Suns |
19 Apr 26 | Oklahoma Oklahoma City Thunder | 119 - 84 | Phoenix SPhoenix Suns |
18 Apr 26 | Phoenix SPhoenix Suns | 111 - 96 | Golden StGolden State Warriors |
Description 
The Phoenix Suns are an American professional basketball team based in Phoenix, Arizona. The Suns compete in the National Basketball Association (NBA) as a member team of the league's Western Conference Pacific Division, and are the only team in their division not to be based in California. Since 1992, the Suns have played their home games at Talking Stick Resort Arena in downtown Phoenix.
The Suns began play as an expansion team in 1968. The franchise owns the NBA's fourth-best all-time winning percentage, winning 55 percent of its games, as of the end of the 2014–15 season. In 47 years of play, they have made the playoffs 29 times, posted 19 seasons of 50 or more wins, made nine trips to the Western Conference Finals, and advanced to the NBA Finals twice, in 1976 and 1993. As a result, the Suns are the team with the highest all-time win-loss percentage to have never won an NBA championship.
With the National Hockey League's Phoenix Coyotes changing their geographic location name to Arizona on June 27, 2014, which was required as part of their new Gila River Arena lease agreement, the Suns are the only men's major professional sports franchise based in the state of Arizona that brands themselves exclusively to the city of Phoenix rather than the state as a whole.
Team Members| Number | Name | Nationality | Position | Wage |
|---|
| 1 | Devin Booker | United States | Shooting Guard | - |
| 4 | Jalen Green | United States | Shooting Guard | $35.11m |
| 8 | Grayson Allen | United States | Shooting Guard | - |
| 9 | Dillon Brooks | Canada | Shooting Guard | - |
| 10 | Damion Lee | United States | Shooting Guard | - |
| 10 | Khaman Maluach | South Sudan | Center | - |
| 11 | Bol Bol | Sudan | Center | - |
| 11 | Oso Ighodaro | United States | Center | $1.97m |
| 12 | Collin Gillespie | United States | Point Guard | - |
| 14 | Koby Brea | Dominican Republic | Shooting Guard | - |
| 14 | TyTy Washington Jr. | United States | Point Guard | - |
| 15 | Mark Williams | United States | Center | $4.50m |
| 17 | Jamaree Bouyea | United States | Point Guard | Undisclosed |
| 18 | Isaiah Livers | United States | Power Forward | Undisclosed |
| 20 | Rasheer Fleming | United States | Power Forward | - |
| 22 | CJ Huntley | USA | Forward | - |
| 23 | Jordan Goodwin | United States | Point Guard | $1.29m |
| - | Amir Coffey | United States | Shooting Guard | $2.87m |
| - | Cole Anthony | United States | Point Guard | $2.67m |
| - | Damion Baugh | United States | Shooting Guard | $2.05m |
| - | Haywood Highsmith | United States | Small Forward | - |
| - | Royce O'Neale | United States | Small Forward | - |
| - | Ryan Dunn | United States | Small Forward | - |

= Player Contract years remaining
Showing 0 to 24 (Total: 24)
Staff Members
 Mike Budenholzer Manager | |
Trophies 

2021
Collections None found...
Fanart



Banner
Other Links