


| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 3 | Defenceman | - | ||
| 5 | Defense | - | ||
| 7 | Defenceman | - | ||
| 15 | Left Wing | - | ||
| 26 | Center | - | ||
| 29 | Defenceman | - | ||
| 49 | Defenceman | - | ||
| 55 | Right Winger | - | ||
| 55 | Center | - | ||
| 59 | Right Winger | - | ||
| 59 | Right Winger | - | ||
| 67 | Forward/Center | - | ||
| 74 | Goaltender | - | ||
| 75 | Defenceman | - | ||
| 85 | Right Winger | - | ||
| 85 | Wing | - | ||
| - | Forward | - | ||
| - | Goaltender | - | ||
| - | Forward | - | ||
| - | Center | - | ||
| - | - | - | ||
| - | Defenceman | - | ||
| - | Forward | - | ||
| - | Defenceman | - | ||
| - | Center | - | ||
| - | Center | - | ||
| - | Defenceman | - | ||
| - | Center | - | ||
| - | Defenceman | - | ||
| - | Defenceman | - | ||
| - | Left Wing | - | ||
| - | Left Wing | - | ||
| - | Defenceman | - | ||
| - | Center | - | ||
| - | Forward | - | ||
| - | Forward | - |



|
|
|
Website |
|
Youtube |
RSS |