Logo
Description

Ferencvárosi Torna Club, known as Ferencváros, is a professional football club based in Ferencváros, Budapest, Hungary, that competes in the Nemzeti Bajnokság I, the top flight of Hungarian football. Ferencváros was founded in 1899 by Ferenc Springer and a group of local residents of Budapest's ninth district, Ferencváros. Ferencváros is best known internationally for winning the 1964–65 edition of the Inter-Cities Fairs Cup after defeating Juventus 1–0 in Turin and for reaching the final in the same competition in 1968, when they lost to Leeds United and the final in the 1974–75 season of the European Cup Winners' Cup, lost to Dynamo Kiev.
The best-known part of the club is the well-supported men's football team – the most popular team in the country. The parent multisport club Ferencvárosi TC divisions include the women's football, women's handball, men's futsal, men's ice hockey, men's handball, men's water polo, cycling, gymnastics, athletics, wrestling, curling and swimming teams, some of which are highly successful.
The club colours are green and white, and the club's mascot is a green eagle, hence another of the club's nicknames, The Green Eagles.
Team Members| Number | Name | Nationality | Position | Wage |
|---|
| 1 | Adam Bogdan | Hungary | Goalkeeper | - |
| 1 | Ádám Varga | Hungary | Goalkeeper | - |
| 3 | Stefan Gartenmann | Switzerland | Centre-Back | - |
| 4 | Mariano Gómez | Argentina | Centre-Back | - |
| 5 | Muhamed Bešić | Bosnia and Herzegovina | Defensive Midfield | - |
| 7 | Edgar Sevikyan | Armenia | Right Winger | - |
| 7 | Somália | Brazil | Centre Midfielder | - |
| 8 | Aleksandar Pešić | Serbia | - | - |
| 9 | Franko Kovačević | Croatia | Centre-Forward | - |
| 10 | Aleksandar Ćirković | Serbia | Winger | - |
| 10 | Jonathan Levi | Sweden | Right Winger | - |
| 10 | Kehinde Oluwatosin | Nigeria | Midfielder | - |
| 10 | Philippe Rommens | Belgium | Midfielder | - |
| 11 | Attila Osváth | Hungary | Defender | - |
| 11 | Bamidele Yusuf | Nigeria | Right Winger | - |
| 11 | Callum O'Dowda | Ireland | Left Wing | - |
| 13 | Anderson Esiti | Nigeria | Defensive Midfield | - |
| 15 | Mohammad Abu Fani | Israel | Midfielder | - |
| 16 | Gavriel Kanichowsky | Israel | Midfielder | - |
| 16 | Kristoffer Zachariassen | Norway | Attacking Midfield | - |
| 18 | Dávid Sigér | Hungary | - | - |
| 18 | Naby Keïta | Guinea | Central Midfield | - |
| 18 | Owusu Kwabena | Ghana | Attacker | - |
| 19 | Barnabás Varga | Hungary | Centre-Forward | - |
| 21 | Endre Botka | Hungary | Right-Back | - |
| 22 | Cadu | Brazil | Midfielder | - |
| 23 | Bence Ötvös | Hungary | Midfielder | - |
| 23 | Lóránd Pászka | Hungary | Left-Back | - |
| 25 | Čebrails Makreckis | Germany | Midfielder | - |
| 27 | Alex Tóth | Hungary | Midfielder | - |
| 27 | Ibrahim Cissé | France | Centre-Back | - |
| 28 | Toon Raemaekers | Belgium | Centre-Back | - |
| 29 | Gergő Szécsi | Hungary | Goalkeeper | - |
| 55 | Bálint Katona | Hungary | Midfielder | - |
| 63 | Dániel Radnóti | Hungary | Goalkeeper | - |
| 71 | Csongor Lakatos | Hungary | Midfielder | - |
| 75 | Lenny Joseph | Haiti | Centre-Forward | - |
| 76 | Krisztián Lisztes | Hungary | Attacking Midfield | - |
| 77 | Barnabás Nagy | Hungary | Left-Back | - |
| 80 | Habib Maïga | Ivory Coast | Midfielder | - |
| 90 | Dénes Dibusz | Hungary | Goalkeeper | - |
| 99 | Daniel Arzani | Iran | Attacking Midfield | - |
| 99 | Dávid Gróf | Hungary | Goalkeeper | - |
| - | Elton-Ofoi Acolatse | The Netherlands | Attacker | - |
| - | Isaac Pappoe | Ghana | Midfielder | - |
| - | Ismaël Aaneba | France | Defender | - |
| - | Marius Dumitru Corbu | Romania | Midfielder | - |

= Player Contract years remaining
Showing 0 to 47 (Total: 47)
Trophies
Collections None found...
Fanart



Banner
Other Links