



| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 1 | Djigui Diarra | Goalkeeper | - | |
| 4 | Midfielder | - | ||
| 4 | Centre-Back | - | ||
| 4 | Midfielder | - | ||
| 7 | Sékou Koïta | Forward | - | |
| 8 | Midfielder | - | ||
| 9 | Centre-Forward | - | ||
| 9 | Forward | - | ||
| 10 | Forward | - | ||
| 15 | Abdoulaye Diaby | Defender | - | |
| 17 | Right Winger | - | ||
| 19 | Forward | - | ||
| 20 | Midfielder | - | ||
| 23 | Defensive Midfield | - | ||
| 25 | Defender | - | ||
| 25 | Right-Back | - | ||
| 28 | Midfielder | - | ||
| 30 | Goalkeeper | - | ||
| 99 | Midfielder | - |


