

| Upcoming | |||
| Mamelodi Mamelodi Sundowns | 5:30pm | ||
| Golden ArGolden Arrows | 1:00pm | ||
| Mamelodi Mamelodi Sundowns | 5:30pm | ||
| Chippa UnChippa United | 3:30pm | ||
| Mamelodi Mamelodi Sundowns | 6:00pm | ||
| Results | |||
| Golden ArGolden Arrows | 2 - 3 | ||
| Mamelodi Mamelodi Sundowns | 5 - 2 | ||
| Mamelodi Mamelodi Sundowns | 0 - 1 | ||
| Mamelodi Mamelodi Sundowns | 2 - 0 | ||
| Kaizer ChKaizer Chiefs | 1 - 1 | ||
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 1 | Goalkeeper | - | ||
| 2 | Centre-Back | - | ||
| 3 | Centre-Back | - | ||
| 4 | Central Midfield | - | ||
| 5 | Centre-Back | - | ||
| 6 | Left-Back | - | ||
| 7 | Matías Esquivel | Central Midfield | - | |
| 9 | Centre-Forward | - | ||
| 10 | Midfielder | - | ||
| 11 | Attacking Midfield | - | ||
| 12 | Attacking Midfield | - | ||
| 13 | Centre-Forward | - | ||
| 14 | Left-Back | - | ||
| 15 | Defensive Midfield | - | ||
| 16 | Midfielder | - | ||
| 16 | Right Winger | - | ||
| 17 | Left Wing | - | ||
| 18 | Attacking Midfield | - | ||
| 20 | Centre-Back | - | ||
| 21 | Fawaaz Basadien | Defender | - | |
| 21 | Attacking Midfield | - | ||
| 22 | Left Wing | - | ||
| 24 | Centre-Back | - | ||
| 25 | Right-Back | - | ||
| 26 | Goalkeeper | - | ||
| 27 | Attacker | - | ||
| 27 | Right-Back | - | ||
| 28 | Zuko Mdunyelwa | Right-Back | - | |
| 29 | Left-Back | - | ||
| 30 | Goalkeeper | - | ||
| 31 | Asekho Tiwani | Left-Back | - | |
| 34 | Centre-Back | - | ||
| 35 | Centre-Forward | - | ||
| 38 | Centre-Forward | - | ||
| 40 | Rivaldo Coetzee | Defensive Midfield | - | |
| 40 | Left Wing | - |



|
|
|
Website |
|
Youtube |