Logo
| | | Upcoming | |
| | | None... | |
| |
| | | Results | |
03 May 26 | TorrentTorrent | 3 - 1 | BarcelonaBarcelona Atlètic |
26 Apr 26 | BarcelonaBarcelona Atlètic | 2 - 1 | Atlètic Atlètic Lleida |
19 Apr 26 | OlotOlot | 1 - 1 | BarcelonaBarcelona Atlètic |
12 Apr 26 | BarcelonaBarcelona Atlètic | 3 - 1 | Espanyol Espanyol B |
05 Apr 26 | PorreresPorreres | 1 - 5 | BarcelonaBarcelona Atlètic |
Description

Futbol Club Barcelona "B" is a Spanish football team based in Barcelona, in the autonomous community of Catalonia. Founded in 1970 as FC Barcelona Atlètic, it is the reserve team of FC Barcelona, and currently plays in Segunda División, holding home matches at Mini Estadi.
Reserve teams in Spain play in the same league system as the senior team, rather than in a reserve team league. They must play at least one level below their main side, however, so Barcelona B is ineligible for promotion to La Liga and cannot play in the Copa del Rey.
Founded on 1 August 1934 as Societat Esportiva Industrial Espanya, the club was originally the sports team of the factory with the same name, and its shirt featured blue and white vertical stripes. The company was owned by the family of Josep Antoni de Albert, who was briefly president of FC Barcelona in 1943; during Albert's presidency the club, now known as Club Deportivo Espanya Industrial, became Barcelona's reserve team and began to play home games at Camp de Les Corts.
Initially, Industrial played in the local regional leagues but, in 1950, it was promoted to Tercera División, reaching Segunda División two years later. In 1953 the club finished as runners-up in both the league and the promotion play-off but, being a nursery club of Barcelona, it was unable to move up a division.
Team Members| Number | Name | Nationality | Position | Wage |
|---|
| 1 | Ander Astralaga | Spain | Goalkeeper | - |
| 2 | Trilli | Spain | Right-Back | - |
| 5 | Sergi Domínguez | Spain | Centre-Back | - |
| 7 | Dani Rodríguez | Spain | Left Wing | - |
| 8 | Aleix Garrido | Spain | Central Midfield | - |
| 9 | Diego Percan | Spain | Centre-Forward | - |
| 11 | Victor Barberá | Spain | Centre-Forward | - |
| 12 | Juan Piera | Spain | Centre-Forward | - |
| 13 | Diego Kochen | United States | Goalkeeper | - |
| 14 | Álvaro Cortés | Spain | Centre-Back | - |
| 15 | Aziz Issah | Ghana | Right Winger | - |
| 16 | Edu Sánchez | Spain | Left-Back | - |
| 17 | Jofre Torrents Salvat | Spain | Defender | - |
| 17 | Rubén López | Spain | Central Midfield | - |
| 18 | Oscar Ureña | Dominican Republic | Left Wing | - |
| 19 | Raúl Dacosta | Spain | Left Wing | - |
| 20 | Guille Fernández | Spain | Midfielder | - |
| 22 | Joan Anaya | Spain | Right-Back | - |
| 23 | Alexis Olmedo | Spain | Centre-Back | - |
| 24 | Iván Cédric | Cameroon | Centre-Forward | - |
| 25 | David Oduro | Ghana | Left-Back | - |
| 27 | Andrés Cuenca | Spain | Centre-Back | - |
| 29 | Brian Fariñas | Spain | Central Midfield | - |
| 30 | Juan Hernández | Spain | Attacking Midfield | - |
| 31 | Eder Aller | Spain | Goalkeeper | - |
| 32 | Landry Farré | Spain | Right-Back | - |
| 33 | Quim Junyent | Spain | Central Midfield | - |
| 34 | Xavi Espart | Spain | Defensive Midfield | - |
| 36 | Pedro Rodríguez | Spain | Central Midfield | - |
| 37 | Toni Fernández | Spain | Right Winger | - |
| 38 | Arnau Pradas | Spain | Left Wing | - |
| 40 | Leo Saca | Moldova | Centre-Back | - |
| 42 | Òscar Gistau | Spain | Centre-Forward | - |
| 51 | Max Bonfill | Spain | Goalkeeper | - |
| - | Antonio Martín | Spain | Centre-Forward | - |
| - | Hamza Abdelkarim | Egypt | Centre-Forward | - |
| - | Jan Molina | Spain | Central Midfield | - |

= Player Contract years remaining
Showing 0 to 38 (Total: 38)
Staff Members
 Juliano Belletti Manager | |
Trophies
Collections None found...
Fanart



Banner
Other Links