


| Upcoming | |||
| WellingtoWellington Phoenix | 2:00am | ||
| WellingtoWellington Phoenix | 2:00am | ||
| NewcastleNewcastle Jets | 4:00am | ||
| Auckland Auckland FC | 4:00am | ||
| WellingtoWellington Phoenix | 2:00am | ||
| Results | |||
| MacarthurMacarthur FC | 4 - 0 | ||
| WellingtoWellington Phoenix | 2 - 1 | ||
| MelbourneMelbourne City | 2 - 0 | ||
| MelbourneMelbourne Victory | 0 - 1 | ||
| Brisbane Brisbane Roar | 1 - 2 | ||
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 5 | Midfielder | - | ||
| 6 | Midfielder | - | ||
| 7 | Forward | - | ||
| 9 | Midfielder | - | ||
| 9 | Attacking Midfield | - | ||
| 10 | Forward | - | ||
| 10 | Attacker | - | ||
| 12 | Midfielder | - | ||
| 14 | Defensive Midfield | - | ||
| 17 | Midfielder | - | ||
| 18 | Defender | - | ||
| 23 | Centre-Forward | - | ||
| 24 | Right-Back | - | ||
| 25 | Midfielder | - | ||
| 26 | Defender | - | ||
| 27 | Sander Kartum | Midfielder | - | |
| 28 | Midfielder | - | ||
| 30 | Goalkeeper | - | ||
| 41 | Attacker | - | ||
| 42 | Midfielder | - | ||
| 43 | Midfielder | - | ||
| 51 | Forward | - | ||
| - | Defender | - | ||
| - | Left-Back | - | ||
| - | Midfielder | - | ||
| - | Forward | - | ||
| - | Goalkeeper | - | ||
| - | Defender | - |



|
|
|
Website |
|
Youtube |