Logo
| | | Upcoming | |
| | | None... | |
| |
| | | Results | |
15 May 26 | Adelaide Adelaide United | 0 - 3 | Auckland Auckland FC |
09 May 26 | Auckland Auckland FC | 1 - 1 | Adelaide Adelaide United |
26 Apr 26 | MelbourneMelbourne City | 1 - 2 | Adelaide Adelaide United |
19 Apr 26 | Adelaide Adelaide United | 3 - 1 | MacarthurMacarthur FC |
11 Apr 26 | NewcastleNewcastle Jets | 1 - 1 | Adelaide Adelaide United |
Description

Adelaide United FC is a professional soccer club based in Adelaide, South Australia, Australia. The club participates in the A-League under license from Football Federation Australia. Adelaide United is the sole team from the state of South Australia. The club's home ground is Hindmarsh Stadium. The club was founded in 2003 to fill the place vacated by Adelaide City in the former National Soccer League (NSL). Adelaide United were premiers in the inaugural 2005–06 A-League season, finishing 7 points clear of the rest of the competition, before finishing 3rd in the finals, The Reds were also Grand Finalists in the 2006–07 and 2008–09 seasons, but failed to win either of the grand finals.
The 2009–10 season proved to be a disaster as the club's poor form continued throughout the season with the club ending the season at the bottom of the premiership table for the first time since inception. As of 2012, Adelaide is the only A-League club to be present at the AFC Champions League on four occasions, and progress past the group stage on three occasions. Adelaide United hold the record for the largest win in an A-League game and the most goals scored in one game. Adelaide defeated North Queensland Fury eight goals to one at Hindmarsh Stadium on 21 January 2011 in front of 10,829 fans. The team was also the first in the league to host two hattricks – one to Marcos Flores and the other to Sergio van Dijk. In 2014, Adelaide United were the winners of the first FFA Cup, beating Perth Glory 1-0 in the final.
Team Members| Number | Name | Nationality | Position | Wage |
|---|
| 3 | Bart Vriends | The Netherlands | Defender | - |
| 4 | Panagiotis Kikianis | Australia | Defender | - |
| 6 | Stefan Mauk | Australia | Attacking Midfield | - |
| 7 | Ryan Kitto | Australia | Left Wing | - |
| 9 | Luka Jovanović | Australia | Centre-Forward | - |
| 10 | Juan Muñiz | Spain | Attacking Midfield | - |
| 11 | Craig Goodwin | Australia | Left Wing | - |
| 12 | Jonny Yull | England | Midfielder | - |
| 13 | Max Vartuli | Australia | Goalkeeper | - |
| 14 | Jay Barnett | Australia | Midfielder | - |
| 17 | Ben Folami | Australia | Forward | - |
| 18 | Jake Najdovski | Australia | Attacker | - |
| 19 | Yaya Dukuly | Liberia | Winger | - |
| 20 | Dylan Pierias | Australia | Attacker | - |
| 22 | Joshua Smits | The Netherlands | Goalkeeper | - |
| 23 | Ajak Riak | South Sudan | Centre-Forward | - |
| 23 | Luke Đuzel | Australia | Midfielder | - |
| 36 | Panashe Madanha | Zimbabwe | Attacker | - |
| 40 | Ethan Cox | Australia | Goalkeeper | - |
| 42 | Austin Ayoubi | Australia | Midfielder | - |
| 43 | Julian Kwaaitaal | United Kingdom | Attacker | - |
| 44 | Ryan White | Australia | Midfielder | - |
| 55 | Ethan Alagich | Australia | Midfielder | - |
| 58 | Harry Crawford | Australia | Forward | - |
| 62 | Fabian Talladira | Australia | Midfielder | - |
| 74 | Amlani Tatu | Australia | Forward | - |
| 87 | Anselmo | Brazil | Defensive Midfield | - |
| - | Bailey O'Neil | Australia | Defender | - |
| - | Feyzo Kasumovic | Australia | Defender | - |
| - | Malual Nichola | Australia | Defender | - |
| - | Sotiri Phillis | Australia | Defender | - |

= Player Contract years remaining
Showing 0 to 32 (Total: 32)
Trophies 

2019

2018

2016

2015-2016

2014

2005-2006
Collections None found...
Fanart



Banner
Other Links