


| Upcoming | |||
| MirassolMirassol | 11:00pm | ||
| BolívarBolívar | 10:00pm | ||
| GrêmioGrêmio | 9:30pm | ||
| BotafogoBotafogo | 8:00pm | ||
| GrêmioGrêmio | 10:00pm | ||
| Results | |||
| GrêmioGrêmio | 3 - 1 | ||
| GrêmioGrêmio | 1 - 2 | ||
| FC CascavFC Cascavel | 1 - 2 | ||
| GrêmioGrêmio | 1 - 3 | ||
| GrêmioGrêmio | 2 - 2 | ||
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 1 | Goalkeeper | - | ||
| 2 | Centre-Back | - | ||
| 3 | Defender | - | ||
| 4 | Defender | - | ||
| 5 | Central Midfield | - | ||
| 6 | Defender | - | ||
| 7 | Left Wing | - | ||
| 9 | Left Wing | - | ||
| 10 | Left Wing | - | ||
| 11 | Midfielder | - | ||
| 14 | Right-Back | - | ||
| 17 | Midfielder | - | ||
| 18 | Midfielder | - | ||
| 18 | Right-Back | - | ||
| 19 | Erick Noriega | Centre-Back | - | |
| 20 | Midfielder | - | ||
| 21 | Right Winger | - | ||
| 22 | Centre-Forward | - | ||
| 23 | Defender | - | ||
| 24 | Thiago Beltrame | Goalkeeper | - | |
| 28 | Right Winger | - | ||
| 33 | Midfielder | - | ||
| 37 | Gabriel Mec | Midfielder | - | |
| 38 | Left-Back | - | ||
| 39 | Tiaguinho | Midfielder | - | |
| 43 | Luis Eduardo | Defender | - | |
| 54 | Pedro Gabriel | Defender | - | |
| 59 | Riquelme Freitas Dos Santos | Midfielder | - | |
| 77 | Attacker | - | ||
| 88 | Central Midfield | - | ||
| 95 | Centre-Forward | - | ||
| 99 | José Enamorado | Left Wing | - | |
| - | Defensive Midfield | - | ||
| - | Bernardo Schons Zortea | Midfielder | - | |
| - | Goalkeeper | - | ||
| - | Defender | - | ||
| - | Left Wing | - | ||
| - | Viery | Defender | - |
![]() Luís Castro Manager |



|
|
|
Website |
|
Youtube |