


| Upcoming | |||
| PachucaPachuca | 12:00am | ||
| TijuanaTijuana | 3:00am | ||
| JuárezJuárez | 11:00pm | ||
| TijuanaTijuana | 3:00am | ||
| TolucaToluca | 1:00am | ||
| Results | |||
| TijuanaTijuana | 0 - 1 | ||
| TijuanaTijuana | 2 - 0 | ||
| CD GuadalCD Guadalajara | 5 - 2 | ||
| TijuanaTijuana | 2 - 1 | ||
| Portland Portland Timbers | 3 - 1 | ||
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 7 | Centre-Forward | - | ||
| 9 | Forward | - | ||
| 12 | Centre-Back | - | ||
| 15 | Ignacio Rivero | Midfielder | - | |
| 19 | Attacking Midfield | - | ||
| 21 | Mourad El Ghezouani | Centre-Forward | - | |
| 26 | Right Winger | - | ||
| 31 | Yael Padilla | Right Winger | - | |
| 34 | Frank Thierry Boya | Midfielder | - | |
| 213 | Diego Abreu | Centre-Forward | - | |
| - | Adonis Preciado Quintero | Midfielder | - | |
| - | Aldahir Pérez Soto | Midfielder | - | |
| - | Ángel Zapata Praga | Midfielder | - | |
| - | Daniel Vázquez Contreras | Attacker | - | |
| - | Eduardo Armenta Palma | Midfielder | - | |
| - | Fernando Madrigal González | Midfielder | - | |
| - | Francisco Contreras Báez | Midfielder | - | |
| - | Iván Tona Olmeda | Midfielder | - | |
| - | Jaime Álvarez Murrieta | Attacker | - | |
| - | Jesús Molina | Defender | - | |
| - | Jesús Vega Grijalva | Defender | - | |
| - | Joban González Cera | Midfielder | - | |
| - | Jorge Hernández Soriano | Goalkeeper | - | |
| - | José Corona Rodríguez | Goalkeeper | - | |
| - | José Rodríguez Romero | Goalkeeper | - | |
| - | Leonel López González | Midfielder | - | |
| - | Pablo Ortíz Orozco | Defender | - | |
| - | Rafael Fernández Inzunza | Defender | - | |
| - | Ramiro Árciga Zárate | Attacker | - | |
| - | Unai Bilbao Arteta | Defender | - |
Sebastián Abreu Manager |



|
|
|
Website |
|
Youtube |