Logo
| | | Upcoming | |
17 Jul 26 | St. LouisSt. Louis City SC  | 12:30am | Sporting Sporting Kansas City |
23 Jul 26 | Sporting Sporting Kansas City  | 12:30am | MinnesotaMinnesota United |
26 Jul 26 | Los AngelLos Angeles FC  | 2:30am | Sporting Sporting Kansas City |
02 Aug 26 | Sporting Sporting Kansas City  | 12:30am | Houston DHouston Dynamo |
16 Aug 26 | Colorado Colorado Rapids  | 1:30am | Sporting Sporting Kansas City |
| |
| | | Results | |
24 May 26 | Sporting Sporting Kansas City | 1 - 2 | New York New York Red Bulls |
17 May 26 | Austin FCAustin FC | 1 - 2 | Sporting Sporting Kansas City |
14 May 26 | Sporting Sporting Kansas City | 3 - 1 | LA GalaxyLA Galaxy |
10 May 26 | Portland Portland Timbers | 6 - 0 | Sporting Sporting Kansas City |
02 May 26 | Sporting Sporting Kansas City | 1 - 1 | Seattle SSeattle Sounders |
Description

Sporting Kansas City is an American professional soccer club based in Kansas City, Missouri, and currently playing in Kansas City, Kansas. The club is presently a member of the Western Conference of Major League Soccer (MLS). The club is one of the ten charter clubs of MLS, having competed in the league since it began play in 1996. The team was co-founded by Ron Bishop and Josh Whisenhunt in 1995.
For the majority of their existence, the franchise were known as the Kansas City Wizards. The team was rebranded in November 2010, coinciding with its move to a new stadium, Sporting Park. The club won both the MLS Cup and the MLS Supporters' Shield in 2000, and the Lamar Hunt U.S. Open Cup in 2004 and 2012. In 2013, the club again won the MLS Cup, its first since rebranding.
The Kansas City MLS franchise was founded by Lamar Hunt, who was also the founder of the American Football League, the Kansas City Chiefs, the United Soccer Association, and Major League Soccer. The Kansas City Wiz played their first game on April 13, 1996, defeating the Colorado Rapids at Arrowhead Stadium, 3-0. The Wiz players included Preki, Mo Johnston and Digital Takawira, and were coached by Ron Newman. The team finished 5th in the 1996 regular season with a 17–15 record, qualifying for the first ever MLS Playoffs. In the 1996 conference semi-finals, the Wiz beat the Dallas Burn in three games, winning the final game in a shootout, before losing the conference final to the Los Angeles Galaxy.
Following the 1996 season, the Wiz changed names, becoming the "Wizards". For the 1997 MLS season, their record was 21–11; they won the Western Conference regular season championship. Preki was named 1997 MLS MVP. In the first round of the playoffs, the Wizards lost to the last-seeded Colorado Rapids. The Wizards had losing records for the 1998 and 1999 seasons, finishing last in the Western Conference both years. The Wizards fired Ron Newman early during the 1999 season, and replaced him with Bob Gansler. The Wizards finished the 1999 season with a record of 8–24, which put them in last place in the Western Conference once again.
Team Members| Number | Name | Nationality | Position | Wage |
|---|
| 1 | John Pulskamp | United States | Goalkeeper | - |
| 2 | Ian James | United States | Defender | - |
| 4 | Lasse Berg Johnsen | Norway | Central Midfield | - |
| 6 | Manu García | Spain | Attacking Midfield | - |
| 7 | Osvaldo Capemba | Angola | Attacker | - |
| 9 | Dejan Joveljić | Bosnia and Herzegovina | Forward | - |
| 11 | Khiry Shelton | United States | Winger | - |
| 12 | Jack Kortkamp | Canada | Goalkeeper | - |
| 13 | Mason Toye | United States | Forward | - |
| 14 | Calvin Harris | England | Winger | - |
| 14 | Macielo Tschantret | United States | Midfielder | - |
| 14 | Tim Leibold | Germany | Left-Back | - |
| 15 | Jansen Miller | United States | Defender | - |
| 16 | Jacob Bartlett | United States | Defender | - |
| 17 | Jacob Davis | United States | Midfielder | - |
| 18 | Logan Ndenbe | Belgium | Defender | - |
| 19 | Taylor Calheira | United States | Attacker | - |
| 21 | Manu García | Spain | Central Midfield | - |
| 22 | Zorhan Bassong | Canada | Defender | - |
| 23 | Ethan Bartlow | United States | Defender | - |
| 28 | Wyatt Meyer | - | Defender | - |
| 30 | Stefan Cleveland | United States | Goalkeeper | - |
| 30 | Stephen Afrifa | Canada | Forward | - |
| 36 | Justin Reynolds | United States | Defender | - |
| 36 | Ryan Schewe | United States | Goalkeeper | - |
| 57 | Diego Borges da Silva | Brazil | Defender | - |
| 93 | Magomed-Shapi Suleymanov | Russia | Winger | - |
| 99 | Jayden Reid | United States | Defender | - |

= Player Contract years remaining
Showing 0 to 29 (Total: 29)
Trophies 

2013

2000
Collections None found...
Fanart



Banner
Other Links