


| Upcoming | |||
| KuressaarKuressaare | 2:00pm | ||
| ShelbournShelbourne | 5:00pm | ||
| Nõmme KaNõmme Kalju | 5:00pm | ||
| Nõmme KaNõmme Kalju | 2:00pm | ||
| Narva TraNarva Trans | 4:00pm | ||
| Results | |||
| LinfieldLinfield | 2 - 2 | ||
| Nõmme KaNõmme Kalju | 1 - 0 | ||
| Nõmme UnNõmme United | 1 - 3 | ||
| Nõmme KaNõmme Kalju | 1 - 1 | ||
| Levadia TLevadia Tallinn | 1 - 1 | ||
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 2 | Artur Šarnin | Centre-Back | - | |
| 11 | Djibril Dianessy | Winger | - | |
| 27 | Mattias Männilaan | Centre-Forward | - | |
| 46 | Roko Vukušić | Centre-Back | - | |
| - | Aleksandr Nikolajev | Defender | - | |
| - | Daniil Tarassenkov | Attacker | - | |
| - | Danyil Mashchenko | Defender | - | |
| - | Henri Perk | Goalkeeper | - | |
| - | Ibrahim Jabir | Attacker | - | |
| - | Ivans Patrikejevs | Midfielder | - | |
| - | Kaspar Paur | Midfielder | - | |
| - | Koki Hayashi | Midfielder | - | |
| - | Lucas Serravalle Spinola | Attacker | - | |
| - | Maksim Pavlov | Goalkeeper | - | |
| - | Maksim Podholjuzin | Defender | - | |
| - | Marlon Liivaru | Attacker | - | |
| - | Mihhail Orlov | Midfielder | - | |
| - | Modou Tambedou | Midfielder | - | |
| - | Nikita Ivanov | Midfielder | - | |
| - | Oleksandr Musolitin | Midfielder | - | |
| - | Pavel Marin | Midfielder | - | |
| - | Réginald Mbu Alidor | Midfielder | - | |
| - | Rommi Siht | Midfielder | - | |
| - | Yohan Mannone | Defender | - |



|
|
|
Website |
|
Youtube |
RSS |