


| Upcoming | |||
| BirżebbuBirżebbuġa St. Peter's | 4:30pm | ||
| BirkirkarBirkirkara | 7:00pm | ||
| Gżira UnGżira United | 10:00am | ||
| BalzanBalzan | 4:00pm | ||
| Results | |||
| BirkirkarBirkirkara | 1 - 1 | ||
| BirkirkarBirkirkara | 2 - 2 | ||
| BalzanBalzan | 0 - 2 | ||
| BirkirkarBirkirkara | 1 - 1 | ||
| MarsaxlokMarsaxlokk | 2 - 0 | ||
| Number | Name | Nationality | Position | Wage | Contract |
|---|---|---|---|---|---|
| 77 | Ali Diakité | Midfielder | - | - | |
| 91 | Máxuell Maia da Silva | - | - | - | |
| - | Alessandro Coppola | Defender | - | - | |
| - | Alexander Satariano | Attacker | - | - | |
| - | Amara Sylla | Goalkeeper | - | - | |
| - | Andrei Ciolacu | Attacker | - | - | |
| - | Asumah Abubakar Ankrah | Attacker | - | - | |
| - | Babacar Tounkara | Midfielder | - | - | |
| - | Daniele Mariani | Defender | - | - | |
| - | Denis Custodio Ribeiro | Attacker | - | - | |
| - | Enmy Peña Beltré | Midfielder | - | - | |
| - | Kaiden Fenech | Midfielder | - | - | |
| - | Karl Sargent | Goalkeeper | - | - | |
| - | Kurt Zammit | Defender | - | - | |
| - | Leon Gauci | Goalkeeper | - | - | |
| - | Manuel De Filippis | Attacker | - | - | |
| - | Marcel Zapytowski | Goalkeeper | - | - | |
| - | Matteo Gambin | Midfielder | - | - | |
| - | Nathan Cross | Midfielder | - | - | |
| - | Neil Micallef | Midfielder | - | - | |
| - | Nic Briffa | Defender | - | - | |
| - | Nikita Shchepetkin | Defender | - | - | |
| - | Omar Elouni | Attacker | - | - | |
| - | Osvaldo Iorio Forestero | Defender | - | - | |
| - | Paul Mbong | Attacker | - | - | |
| - | Simon Zibo | Midfielder | - | - | |
| - | Veljko Tasić | Defender | - | - |


