

| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 2 | Andrias Høgnason Eriksen | Centre-Back | - | |
| 3 | Jann Benjaminsen | Right-Back | - | |
| 4 | Thomas Lillo | Centre-Back | - | |
| 5 | Vilmer Rönnberg | Centre-Back | - | |
| 6 | Eli Falkvard Nielsen | Defensive Midfield | - | |
| 7 | Bjarki Christiansson Nielsen | Left Wing | - | |
| 8 | Jelle van der Heyden | Defensive Midfield | - | |
| 9 | Hannes Agnarsson | Right Winger | - | |
| 11 | Benjamin Heinesen | Right-Back | - | |
| 12 | Mattias Hellisdal | Central Midfield | - | |
| 15 | Lukas Grenaa Giessing | Right Midfield | - | |
| 16 | Magnus Egilsson | Left-Back | - | |
| 19 | Erlendur Magnusson | Right Midfield | - | |
| 20 | Andrass Johansen | Left Wing | - | |
| 22 | Símun Sólheim | Attacking Midfield | - | |
| 25 | Bjarti Vitalis Mørk | Goalkeeper | - | |
| 25 | Silas Eyðsteinsson | Goalkeeper | - | |
| 26 | Hans Jørgensen | Goalkeeper | - | |
| 28 | Mattias Weihe Joensen | Defender | - | |
| - | Anton Søjberg Horup | Centre-Forward | - | |
| - | Emil Elmelund Hansen | Centre-Back | - | |
| - | Fabian Østigård Ness | Defender | - | |
| - | Gutti Dahl-Olsen | Centre-Forward | - | |
| - | Marius Kryger Lindh | Right Midfield | - | |
| - | Rani Berg í Soylu | Left Midfield | - | |
| - | Zean Peetz Dalügge | Centre-Forward | - |



|
|
Website |
|