


| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 1 | Goalkeeper | - | ||
| 3 | Defender | - | ||
| 4 | Centre-Back | - | ||
| 5 | Defender | - | ||
| 8 | Central Midfield | - | ||
| 9 | Forward | - | ||
| 11 | Right Winger | - | ||
| 12 | Right-Back | - | ||
| 13 | Goalkeeper | - | ||
| 14 | Defender | - | ||
| 17 | Midfielder | - | ||
| 18 | Forward | - | ||
| 19 | Defender | - | ||
| 20 | Forward | - | ||
| 21 | Midfielder | - | ||
| 22 | Midfielder | - | ||
| 24 | Forward | - | ||
| 27 | Midfielder | - | ||
| 31 | Defender | - | ||
| 36 | Midfielder | - | ||
| 39 | Winger | - | ||
| 55 | Defender | - | ||
| - | Andres Labie | Defender | - | |
| - | Arnaud Dobbels | Goalkeeper | - | |
| - | Benoit De Jaegere | Defender | - | |
| - | Ennio van der Gouw | Goalkeeper | - | |
| - | Midfielder | - | ||
| - | Nikola Mituljikić | Attacker | - | |
| - | Sef Van Damme | Goalkeeper | - | |
| - | Siebe Van Keymolen | Midfielder | - | |
| - | Thibaud Sergeant | Midfielder | - |



|
|
|
Website |
Youtube |