Logo
| | | Upcoming | |
| None... |
| |
| | | Results | |
24 Apr 26 | SC CambuuSC Cambuur | 2 - 1 | VitesseVitesse |
17 Apr 26 | VitesseVitesse | 0 - 0 | MVV MaastMVV Maastricht |
13 Apr 26 | Jong UtreJong Utrecht | 0 - 3 | VitesseVitesse |
06 Apr 26 | VitesseVitesse | 6 - 1 | Jong AjaxJong Ajax |
03 Apr 26 | VitesseVitesse | 3 - 3 | FC EmmenFC Emmen |
Description

SBV Vitesse (Stichting Betaald Voetbal Vitesse), widely known as Vitesse Arnhem, or simply as Vitesse (Dutch pronunciation: ), is a Dutch professional football club based in Arnhem (Gelderland). Established on 14 May 1892, Vitesse is one of the oldest professional football clubs in the Eredivisie. The club has enjoyed some success in the competition, has featured in the UEFA Cup competition and became the first Dutch football club to be owned by a foreigner when it was taken over by Georgian businessman Merab Zjordania in 2010. Since 1998, the club has played its home games at the GelreDome. Their best result in the Eredivisie was third place in 1997–98. The club had their first major success in 2017, winning the KNVB Cup.
Throughout the years, Vitesse established itself as a stepping stone for future world class players and coaches like Raimond van der Gouw, Philip Cocu, Roy Makaay, Sander Westerveld, Nikos Machlas, Henk ten Cate, Pierre van Hooijdonk, Mahamadou Diarra, Ronald Koeman, Nemanja Matić, Marco van Ginkel, Davy Pröpper, Wilfried Bony, Peter Bosz, Mason Mount and Martin Ødegaard.
Team Members| Number | Name | Nationality | Position | Wage |
|---|
| 5 | Justin Bakker | The Netherlands | Defender | - |
| 6 | Loek Postma | The Netherlands | Defender | - |
| 9 | Simon van Duivenbooden | The Netherlands | Attacker | - |
| 13 | Enzo Cornelisse | The Netherlands | Defender | - |
| 16 | Tom Bramel | The Netherlands | Goalkeeper | - |
| 17 | Theodosis Macheras | Greece | Attacker | - |
| 18 | Jim Koller | The Netherlands | Midfielder | - |
| 19 | Andy Visser | The Netherlands | Attacker | - |
| 24 | Davy Propper | The Netherlands | Midfielder | - |
| 24 | Roan van der Plaat | The Netherlands | Defender | - |
| 25 | Adam Tahaui | The Netherlands | Midfielder | - |
| 28 | Alexander Buttner | The Netherlands | Left-Back | - |
| 29 | Michael Dokunmu | South Africa | Attacker | - |
| 30 | Sep van der Heijden | The Netherlands | Goalkeeper | - |
| 35 | Bas Huisman | The Netherlands | Midfielder | - |
| 55 | Marcus Steffen | The Netherlands | Defender | - |
| 98 | Tomislav Gudelj | Croatia | Attacker | - |
| - | Alexander Büttner | The Netherlands | Defender | - |
| - | Angelos Tsingaras | Greece | Midfielder | - |
| - | Dillon Chukwu Hoogewerf | The Netherlands | Attacker | - |
| - | Giovanni Büttner | The Netherlands | Attacker | - |
| - | Ricardo-Felipe Schwarz | Germany | Attacker | - |
| - | Yuval Ranon | USA | Midfielder | - |

= Player Contract years remaining
Showing 0 to 24 (Total: 24)
Trophies 

2016-2017
Collections None found...
Fanart



Banner
Other Links