Logo
| | | Upcoming | |
| | | None... | |
| |
| | | Results | |
09 May 26 | Willem IIWillem II | 1 - 1 | RKC WaalwRKC Waalwijk |
05 May 26 | RKC WaalwRKC Waalwijk | 0 - 1 | Willem IIWillem II |
01 May 26 | RKC WaalwRKC Waalwijk | 1 - 1 | Roda JCRoda JC |
28 Apr 26 | Roda JCRoda JC | 1 - 1 | RKC WaalwRKC Waalwijk |
24 Apr 26 | RKC WaalwRKC Waalwijk | 4 - 1 | Jong PSVJong PSV |
Description 
RKC Waalwijk is a football club currently playing in the Dutch Eredivisie. Its name is derived from 'Rooms Katholieke Combinatie' ('Roman Catholic Combination' in Dutch) and was established as a merger of HEC, WVB and Hercules.
The club was formed on 26 August 1940 and used to play its home games at Sportpark Olympia. Its new stadium, the 7500 seater Mandemakers Stadion was opened in 1996 and featured the home match against Roda JC. While considered one of the Eredivisie's smaller clubs, it nevertheless maintained its top flight status for many years. Its home colors are yellow and blue.
At the end of the 2006–07 season, RKC Waalwijk were relegated from the Eredivisie after a defeat in play-offs against VVV-Venlo.
On 3 June 2009 they were promoted to the Eredivisie division after a win in the play-offs against De Graafschap. Though, their spell didn't last long ending in the last place with only 15 points. In the season followed they would finish first in the Eerste Divisie promoting back in the top flight of Dutch football.
After another relegation at the end of the 2013-14 season, RKC Waalwijk finished 20th (last) in the 2014-15 season of Eerste Divisie. However, they didn't relegate to Topklasse (amateurs) because both of the two Topklasse champions declined promotion into professionalism. In 2016-17, they made the Eerste Divisie playoffs, losing 5-2 on aggregate to FC Emmen.
In the 2017–18 season, RKC was placed 16th out of 20 teams in the Eerste Divisie. In 2019, Waalwijk promoted back to the Eredivisie after a five year absence, after beating Go Ahead Eagles in the play-off finals. After a 0–0 draw in the first leg at home, RKC won the second leg 4–5 away.
Team Members| Number | Name | Nationality | Position | Wage |
|---|
| 1 | Jeroen Houwen | The Netherlands | Goalkeeper | - |
| 3 | Dario Van den Buijs | Belgium | Defender | - |
| 3 | Roshon van Eijma | Curacao | Centre-Back | - |
| 4 | Liam Gelderen | The Netherlands | Right-Back | - |
| 5 | Juan Castillo | The Netherlands | Left-Back | - |
| 6 | Godfried Roemeratoe | Curacao | Defensive Midfield | - |
| 7 | Denilson Cleonise Denliho | The Netherlands | Winger | - |
| 8 | Patrick Vroegh | The Netherlands | Midfielder | - |
| 11 | Alexander Jakobsen | Egypt | Left Wing | - |
| 13 | Joey Kesting | The Netherlands | Goalkeeper | - |
| 14 | Chris-Emmanuel Dikwama Lokesa | Belgium | Midfielder | - |
| 14 | Jean-Paul Boetius | The Netherlands | Forward | - |
| 16 | Luuk Vogels | The Netherlands | Goalkeeper | - |
| 16 | Mark Spenkelink | The Netherlands | Goalkeeper | - |
| 17 | Roy Kuijpers | The Netherlands | Right Winger | - |
| 18 | Silvester van der Water | The Netherlands | Winger | - |
| 20 | Ilias Takidine | Belgium | Midfielder | - |
| 21 | Yanick van Osch | The Netherlands | Goalkeeper | - |
| 22 | Tim van de Loo | The Netherlands | Midfielder | - |
| 23 | Richard van der Venne | The Netherlands | Attacking Midfield | - |
| 25 | Melle Joop Witteveen | The Netherlands | Forward/Center | - |
| 29 | Michiel Kramer | The Netherlands | Forward | - |
| 32 | Redouan El Yaakoubi | The Netherlands | Defender | - |
| 33 | Faissal Al Mazyani | Morocco | Centre-Back | - |
| 34 | Luuk Wouters | The Netherlands | Defender | - |
| - | Harrie Kuster | The Netherlands | Midfielder | - |

= Player Contract years remaining
Showing 0 to 27 (Total: 27)
Trophies
Collections None found...
Fanart



Banner
Other Links