ERA
Scott Kamieniecki · Season-by-season history
ERA over time
- New York Yankees · MLB
- Baltimore Orioles · MLB
- Cleveland Guardians · MLB
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | ERA |
|---|---|---|---|
| 2000 | Cleveland Guardians |
MLB | 5.67 |
| 1999 | Baltimore Orioles |
MLB | 4.95 |
| 1998 | Baltimore Orioles |
MLB | 6.75 |
| 1997 | Baltimore Orioles |
MLB | 4.01 |
| 1996 | New York Yankees |
MLB | 11.12 |
| 1995 | New York Yankees |
MLB | 4.01 |
| 1994 | New York Yankees |
MLB | 3.76 |
| 1993 | New York Yankees |
MLB | 4.08 |
| 1992 | New York Yankees |
MLB | 4.36 |
| 1991 | New York Yankees |
MLB | 3.90 |
Cleveland Guardians
Baltimore Orioles
New York Yankees