WHIP
Paul Quantrill · Season-by-season history
WHIP over time
- Boston Red Sox · MLB
- Toronto Blue Jays · MLB
- New York Yankees · MLB
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | WHIP |
|---|---|---|---|
| 2005 | New York Yankees |
MLB | 1.719 |
| 2004 | New York Yankees |
MLB | 1.510 |
| 2001 | Toronto Blue Jays |
MLB | 1.181 |
| 2000 | Toronto Blue Jays |
MLB | 1.494 |
| 1999 | Toronto Blue Jays |
MLB | 1.438 |
| 1998 | Toronto Blue Jays |
MLB | 1.375 |
| 1997 | Toronto Blue Jays |
MLB | 1.364 |
| 1996 | Toronto Blue Jays |
MLB | 1.660 |
| 1994 | Boston Red Sox |
MLB | 1.304 |
| 1993 | Boston Red Sox |
MLB | 1.413 |
| 1992 | Boston Red Sox |
MLB | 1.419 |
New York Yankees
Toronto Blue Jays
Boston Red Sox