Games Played
Russell Copeland · Season-by-season history
Games Played over time
- Buffalo Bills · NFL
- Philadelphia Eagles · NFL
- Green Bay Packers · NFL
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | Games Played |
|---|---|---|---|
| 1998 | Green Bay Packers |
NFL | 3 |
| 1998 | Philadelphia Eagles |
NFL | 11 |
| 1996 | Buffalo Bills |
NFL | 11 |
| 1995 | Buffalo Bills |
NFL | 16 |
| 1994 | Buffalo Bills |
NFL | 15 |
| 1993 | Buffalo Bills |
NFL | 16 |
Green Bay Packers
Philadelphia Eagles
Buffalo Bills