Passer Rating
Rick Mirer · Season-by-season history
Passer Rating over time
- Seattle Seahawks · NFL
- Chicago Bears · NFL
- New York Jets · NFL
- San Francisco 49ers · NFL
- Las Vegas Raiders · NFL
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | Passer Rating |
|---|---|---|---|
| 2003 | Las Vegas Raiders |
NFL | 64.8 |
| 2000 | San Francisco 49ers |
NFL | 86.7 |
| 1999 | New York Jets |
NFL | 60.4 |
| 1997 | Chicago Bears |
NFL | 37.7 |
| 1996 | Seattle Seahawks |
NFL | 56.6 |
| 1995 | Seattle Seahawks |
NFL | 63.7 |
| 1994 | Seattle Seahawks |
NFL | 70.2 |
| 1993 | Seattle Seahawks |
NFL | 67.0 |
Las Vegas Raiders
San Francisco 49ers
New York Jets
Chicago Bears
Seattle Seahawks