Passer Rating
Glenn Foley · Season-by-season history
Passer Rating over time
- New York Jets · NFL
- Seattle Seahawks · NFL
Hover over a point for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | Passer Rating |
|---|---|---|---|
| 1999 | Seattle Seahawks |
NFL | 113.6 |
| 1998 | New York Jets |
NFL | 64.9 |
| 1997 | New York Jets |
NFL | 86.5 |
| 1996 | New York Jets |
NFL | 46.7 |
| 1995 | New York Jets |
NFL | 52.1 |
| 1994 | New York Jets |
NFL | 38.0 |
Seattle Seahawks
New York Jets