Passer Rating
Joe Ferguson · Season-by-season history
Passer Rating over time
- Buffalo Bills · NFL
- Detroit Lions · NFL
- Tampa Bay Buccaneers · NFL
- Indianapolis Colts · NFL
Hover over a point for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | Passer Rating |
|---|---|---|---|
| 1990 | Indianapolis Colts |
NFL | 0.0 |
| 1989 | Tampa Bay Buccaneers |
NFL | 50.8 |
| 1988 | Tampa Bay Buccaneers |
NFL | 104.3 |
| 1986 | Detroit Lions |
NFL | 62.9 |
| 1985 | Detroit Lions |
NFL | 67.2 |
| 1984 | Buffalo Bills |
NFL | 63.5 |
| 1983 | Buffalo Bills |
NFL | 69.3 |
| 1982 | Buffalo Bills |
NFL | 56.3 |
| 1981 | Buffalo Bills |
NFL | 74.1 |
| 1980 | Buffalo Bills |
NFL | 74.5 |
| 1979 | Buffalo Bills |
NFL | 74.4 |
| 1978 | Buffalo Bills |
NFL | 70.5 |
| 1977 | Buffalo Bills |
NFL | 54.8 |
| 1976 | Buffalo Bills |
NFL | 90.0 |
| 1975 | Buffalo Bills |
NFL | 81.3 |
| 1974 | Buffalo Bills |
NFL | 69.0 |
| 1973 | Buffalo Bills |
NFL | 45.8 |
Indianapolis Colts
Tampa Bay Buccaneers
Detroit Lions
Buffalo Bills