Passer Rating
Tony Eason · Season-by-season history
Passer Rating over time
- New England Patriots · NFL
- New York Jets · NFL
Hover over a point for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | Passer Rating |
|---|---|---|---|
| 1990 | New York Jets |
NFL | 49.0 |
| 1989 | New York Jets |
NFL | 68.6 |
| 1989 | New England Patriots |
NFL | 71.2 |
| 1988 | New England Patriots |
NFL | 61.1 |
| 1987 | New England Patriots |
NFL | 72.4 |
| 1986 | New England Patriots |
NFL | 89.2 |
| 1985 | New England Patriots |
NFL | 67.5 |
| 1984 | New England Patriots |
NFL | 93.4 |
| 1983 | New England Patriots |
NFL | 48.4 |
New York Jets
New England Patriots