Receptions Per Game
Carroll Dale · Season-by-season history
Receptions Per Game over time
- Los Angeles Rams · NFL
- Green Bay Packers · NFL
- Minnesota Vikings · NFL
Hover over a point for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | Receptions Per Game |
|---|---|---|---|
| 1973 | Minnesota Vikings |
NFL | 1.1 |
| 1972 | Green Bay Packers |
NFL | 1.1 |
| 1971 | Green Bay Packers |
NFL | 2.2 |
| 1970 | Green Bay Packers |
NFL | 3.5 |
| 1969 | Green Bay Packers |
NFL | 3.2 |
| 1968 | Green Bay Packers |
NFL | 3.0 |
| 1967 | Green Bay Packers |
NFL | 2.5 |
| 1966 | Green Bay Packers |
NFL | 2.6 |
| 1965 | Green Bay Packers |
NFL | 1.5 |
| 1964 | Los Angeles Rams |
NFL | 2.5 |
| 1963 | Los Angeles Rams |
NFL | 2.8 |
| 1962 | Los Angeles Rams |
NFL | 2.1 |
| 1961 | Los Angeles Rams |
NFL | 2.5 |
| 1960 | Los Angeles Rams |
NFL | 1.6 |
Minnesota Vikings
Green Bay Packers
Los Angeles Rams