Games Started
Neil O'Donnell · Season-by-season history
Games Started over time
- Pittsburgh Steelers · NFL
- New York Jets · NFL
- Cincinnati Bengals · NFL
- Tennessee Titans · NFL
Hover over a point for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | Games Started |
|---|---|---|---|
| 2003 | Tennessee Titans |
NFL | 1 |
| 2002 | Tennessee Titans |
NFL | 0 |
| 2001 | Tennessee Titans |
NFL | 1 |
| 2000 | Tennessee Titans |
NFL | 1 |
| 1999 | Tennessee Titans |
NFL | 5 |
| 1998 | Cincinnati Bengals |
NFL | 11 |
| 1997 | New York Jets |
NFL | 14 |
| 1996 | New York Jets |
NFL | 6 |
| 1995 | Pittsburgh Steelers |
NFL | 12 |
| 1994 | Pittsburgh Steelers |
NFL | 14 |
| 1993 | Pittsburgh Steelers |
NFL | 15 |
| 1992 | Pittsburgh Steelers |
NFL | 12 |
| 1991 | Pittsburgh Steelers |
NFL | 8 |
Tennessee Titans
Cincinnati Bengals
New York Jets
Pittsburgh Steelers