OBP
Karim García · Season-by-season history
OBP over time
- Detroit Tigers · MLB
- Baltimore Orioles · MLB
- Cleveland Guardians · MLB
- New York Yankees · MLB
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | OBP |
|---|---|---|---|
| 2004 | Baltimore Orioles |
MLB | .247 |
| 2003 | New York Yankees |
MLB | .342 |
| 2003 | Cleveland Guardians |
MLB | .238 |
| 2002 | Cleveland Guardians |
MLB | .317 |
| 2002 | New York Yankees |
MLB | .200 |
| 2001 | Cleveland Guardians |
MLB | .360 |
| 2000 | Baltimore Orioles |
MLB | .000 |
| 2000 | Detroit Tigers |
MLB | .176 |
| 1999 | Detroit Tigers |
MLB | .288 |
Baltimore Orioles
New York Yankees
Cleveland Guardians
Detroit Tigers