WHIP
Jimmy Key · Season-by-season history
WHIP over time
- Toronto Blue Jays · MLB
- New York Yankees · MLB
- Baltimore Orioles · MLB
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | WHIP |
|---|---|---|---|
| 1998 | Baltimore Orioles |
MLB | 1.261 |
| 1997 | Baltimore Orioles |
MLB | 1.375 |
| 1996 | New York Yankees |
MLB | 1.352 |
| 1995 | New York Yankees |
MLB | 1.516 |
| 1994 | New York Yankees |
MLB | 1.363 |
| 1993 | New York Yankees |
MLB | 1.107 |
| 1992 | Toronto Blue Jays |
MLB | 1.218 |
| 1991 | Toronto Blue Jays |
MLB | 1.199 |
| 1990 | Toronto Blue Jays |
MLB | 1.235 |
Baltimore Orioles
New York Yankees
Toronto Blue Jays