OBP
Mark Lewis · Season-by-season history
OBP over time
- Cleveland Guardians · MLB
- Detroit Tigers · MLB
- Baltimore Orioles · MLB
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | OBP |
|---|---|---|---|
| 2001 | Cleveland Guardians |
MLB | .077 |
| 2000 | Baltimore Orioles |
MLB | .322 |
| 1996 | Detroit Tigers |
MLB | .326 |
| 1994 | Cleveland Guardians |
MLB | .227 |
| 1993 | Cleveland Guardians |
MLB | .250 |
| 1992 | Cleveland Guardians |
MLB | .308 |
| 1991 | Cleveland Guardians |
MLB | .293 |
Cleveland Guardians
Baltimore Orioles
Detroit Tigers