WHIP
Mike Timlin · Season-by-season history
WHIP over time
- Toronto Blue Jays · MLB
- Seattle Mariners · MLB
- Baltimore Orioles · MLB
- Boston Red Sox · MLB
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | WHIP |
|---|---|---|---|
| 2008 | Boston Red Sox |
MLB | 1.622 |
| 2007 | Boston Red Sox |
MLB | 1.084 |
| 2006 | Boston Red Sox |
MLB | 1.469 |
| 2005 | Boston Red Sox |
MLB | 1.320 |
| 2004 | Boston Red Sox |
MLB | 1.231 |
| 2003 | Boston Red Sox |
MLB | 1.028 |
| 2000 | Baltimore Orioles |
MLB | 1.486 |
| 1999 | Baltimore Orioles |
MLB | 1.175 |
| 1998 | Seattle Mariners |
MLB | 1.185 |
| 1997 | Toronto Blue Jays |
MLB | 1.191 |
| 1996 | Toronto Blue Jays |
MLB | 1.147 |
| 1995 | Toronto Blue Jays |
MLB | 1.310 |
| 1994 | Toronto Blue Jays |
MLB | 1.525 |
| 1993 | Toronto Blue Jays |
MLB | 1.617 |
| 1992 | Toronto Blue Jays |
MLB | 1.489 |
| 1991 | Toronto Blue Jays |
MLB | 1.329 |
Boston Red Sox
Baltimore Orioles
Seattle Mariners
Toronto Blue Jays