Games Finished
Armando Benítez · Season-by-season history
Games Finished over time
- Baltimore Orioles · MLB
- New York Yankees · MLB
- Toronto Blue Jays · MLB
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | Games Finished |
|---|---|---|---|
| 2008 | Toronto Blue Jays |
MLB | 2 |
| 2003 | New York Yankees |
MLB | 2 |
| 1998 | Baltimore Orioles |
MLB | 54 |
| 1997 | Baltimore Orioles |
MLB | 26 |
| 1996 | Baltimore Orioles |
MLB | 8 |
| 1995 | Baltimore Orioles |
MLB | 18 |
| 1994 | Baltimore Orioles |
MLB | 1 |
Toronto Blue Jays
New York Yankees
Baltimore Orioles