ERA
Armando Benítez · Season-by-season history
ERA over time
- Baltimore Orioles · MLB
- New York Yankees · MLB
- Toronto Blue Jays · MLB
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | ERA |
|---|---|---|---|
| 2008 | Toronto Blue Jays |
MLB | 5.68 |
| 2003 | New York Yankees |
MLB | 1.93 |
| 1998 | Baltimore Orioles |
MLB | 3.82 |
| 1997 | Baltimore Orioles |
MLB | 2.45 |
| 1996 | Baltimore Orioles |
MLB | 3.77 |
| 1995 | Baltimore Orioles |
MLB | 5.66 |
| 1994 | Baltimore Orioles |
MLB | 0.90 |
Toronto Blue Jays
New York Yankees
Baltimore Orioles