Earned Runs Allowed
José Mesa · Season-by-season history
Earned Runs Allowed over time
- Baltimore Orioles · MLB
- Cleveland Guardians · MLB
- Seattle Mariners · MLB
- Detroit Tigers · MLB
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | Earned Runs Allowed |
|---|---|---|---|
| 2007 | Detroit Tigers |
MLB | 16 |
| 2000 | Seattle Mariners |
MLB | 48 |
| 1999 | Seattle Mariners |
MLB | 38 |
| 1998 | Cleveland Guardians |
MLB | 31 |
| 1997 | Cleveland Guardians |
MLB | 22 |
| 1996 | Cleveland Guardians |
MLB | 30 |
| 1995 | Cleveland Guardians |
MLB | 8 |
| 1994 | Cleveland Guardians |
MLB | 31 |
| 1993 | Cleveland Guardians |
MLB | 114 |
| 1992 | Baltimore Orioles |
MLB | 39 |
| 1991 | Baltimore Orioles |
MLB | 82 |
| 1990 | Baltimore Orioles |
MLB | 20 |
Detroit Tigers
Seattle Mariners
Cleveland Guardians
Baltimore Orioles