2-Point Field Goal Average
Tony Bradley · Season-by-season history
2-Point Field Goal Average over time
- Utah Jazz · NBA
- Philadelphia 76ers · NBA
- Oklahoma City Thunder · NBA
- Chicago Bulls · NBA
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | 2-Point Field Goal Average |
|---|---|---|---|
| 2022-2023 | Chicago Bulls |
NBA | .429 |
| 2021-2022 | Chicago Bulls |
NBA | .585 |
| 2020-2021 | Oklahoma City Thunder |
NBA | .667 |
| 2020-2021 | Philadelphia 76ers |
NBA | .689 |
| 2019-2020 | Utah Jazz |
NBA | .661 |
| 2018-2019 | Utah Jazz |
NBA | .500 |
| 2017-2018 | Utah Jazz |
NBA | .300 |
Chicago Bulls
Oklahoma City Thunder
Philadelphia 76ers
Utah Jazz