2-Point Field Goal Average
Dennis Schröder · Season-by-season history
2-Point Field Goal Average over time
- Atlanta Hawks · NBA
- Oklahoma City Thunder · NBA
- Los Angeles Lakers · NBA
- Boston Celtics · NBA
- Houston Rockets · NBA
- Toronto Raptors · NBA
- Brooklyn Nets · NBA
Hover over a point for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | 2-Point Field Goal Average |
|---|---|---|---|
| 2023-2024 | Brooklyn Nets |
NBA | .432 |
| 2023-2024 | Toronto Raptors |
NBA | .501 |
| 2022-2023 | Los Angeles Lakers |
NBA | .461 |
| 2021-2022 | Houston Rockets |
NBA | .439 |
| 2021-2022 | Boston Celtics |
NBA | .485 |
| 2020-2021 | Los Angeles Lakers |
NBA | .476 |
| 2019-2020 | Oklahoma City Thunder |
NBA | .513 |
| 2018-2019 | Oklahoma City Thunder |
NBA | .450 |
| 2017-2018 | Atlanta Hawks |
NBA | .480 |
| 2015-2016 | Atlanta Hawks |
NBA | .465 |
Brooklyn Nets
Toronto Raptors
Los Angeles Lakers
Houston Rockets
Boston Celtics
Oklahoma City Thunder
Atlanta Hawks