| 04 Jul 26 | r01        | New Zealand RugbyNew Zealand R | 34 - 32 | France RugbyFrance Rugby |
| 04 Jul 26 | r01        | Japan RugbyJapan Rugby | 27 - 10 | Italy RugbyItaly Rugby |
| 04 Jul 26 | r01        | Australia RugbyAustralia Rug | 31 - 33 | Ireland RugbyIreland Rugby |
| 04 Jul 26 | r01        | Fiji RugbyFiji Rugby | 24 - 39 | Wales RugbyWales Rugby |
| 04 Jul 26 | r01        | South Africa RugbySouth Africa | 45 - 21 | England RugbyEngland Rugby |
| 04 Jul 26 | r01        | Argentina RugbyArgentina Rug | 38 - 47 | Scotland RugbyScotland Rugb |
| |
| 11 Jul 26 | r02        | New Zealand RugbyNew Zealand R | 47 - 17 | Italy RugbyItaly Rugby |
| 11 Jul 26 | r02        | Australia RugbyAustralia Rug | 26 - 42 | France RugbyFrance Rugby |
| 11 Jul 26 | r02        | Japan RugbyJapan Rugby | 20 - 36 | Ireland RugbyIreland Rugby |
| 11 Jul 26 | r02        | Fiji RugbyFiji Rugby | 8 - 73 | England RugbyEngland Rugby |
| 11 Jul 26 | r02        | South Africa RugbySouth Africa | 42 - 28 | Scotland RugbyScotland Rugb |
| 11 Jul 26 | r02        | Argentina RugbyArgentina Rug | 35 - 21 | Wales RugbyWales Rugby |
| |
| 18 Jul 26 | r03        | Japan RugbyJapan Rugby | 15 - 32 | France RugbyFrance Rugby |
| 18 Jul 26 | r03        | New Zealand RugbyNew Zealand R | 40 - 21 | Ireland RugbyIreland Rugby |
| 18 Jul 26 | r03        | Australia RugbyAustralia Rug | 57 - 10 | Italy RugbyItaly Rugby |
| 18 Jul 26 | r03        | Fiji RugbyFiji Rugby | 17 - 33 | Scotland RugbyScotland Rugb |
| 18 Jul 26 | r03        | South Africa RugbySouth Africa | 43 - 0 | Wales RugbyWales Rugby |
| 18 Jul 26 | r03        | Argentina RugbyArgentina Rug | 24 - 31 | England RugbyEngland Rugby |
| |
| Next Event |
| 06 Nov 26 | r04        | Ireland RugbyIreland Rugby | - | Argentina RugbyArgentina Rug |
| 07 Nov 26 | r04        | Italy RugbyItaly Rugby | - | South Africa RugbySouth Africa |
| 07 Nov 26 | r04        | Scotland RugbyScotland Rugb | - | New Zealand RugbyNew Zealand R |
| 07 Nov 26 | r04        | Wales RugbyWales Rugby | - | Japan RugbyJapan Rugby |
| 07 Nov 26 | r04        | France RugbyFrance Rugby | - | Fiji RugbyFiji Rugby |
| 08 Nov 26 | r04        | England RugbyEngland Rugby | - | Australia RugbyAustralia Rug |
| |
| 13 Nov 26 | r05        | France RugbyFrance Rugby | - | South Africa RugbySouth Africa |
| 14 Nov 26 | r05        | Italy RugbyItaly Rugby | - | Argentina RugbyArgentina Rug |
| 14 Nov 26 | r05        | Wales RugbyWales Rugby | - | New Zealand RugbyNew Zealand R |
| 14 Nov 26 | r05        | England RugbyEngland Rugby | - | Japan RugbyJapan Rugby |
| 14 Nov 26 | r05        | Ireland RugbyIreland Rugby | - | Fiji RugbyFiji Rugby |
| 15 Nov 26 | r05        | Scotland RugbyScotland Rugb | - | Australia RugbyAustralia Rug |
| |
| 21 Nov 26 | r06        | Scotland RugbyScotland Rugb | - | Japan RugbyJapan Rugby |
| 21 Nov 26 | r06        | England RugbyEngland Rugby | - | New Zealand RugbyNew Zealand R |
| 21 Nov 26 | r06        | Ireland RugbyIreland Rugby | - | South Africa RugbySouth Africa |
| 21 Nov 26 | r06        | Italy RugbyItaly Rugby | - | Fiji RugbyFiji Rugby |
| 21 Nov 26 | r06        | France RugbyFrance Rugby | - | Argentina RugbyArgentina Rug |
| 21 Nov 26 | r06        | Wales RugbyWales Rugby | - | Australia RugbyAustralia Rug |