| 15 Oct 26 | r01        | Australia Rugby LeagueAustralia Rug | 24 - 22 | New Zealand Rugby LeagueNew Zealand R |
| 16 Oct 26 | r01        | Samoa Rugby LeagueSamoa Rugby L | 78 - 4 | France Rugby LeagueFrance Rugby |
| 17 Oct 26 | r01        | Papua New Guinea Rugby LePapua New Gui | 42 - 18 | Lebanon Rugby LeagueLebanon Rugby |
| 17 Oct 26 | r01        | England Rugby LeagueEngland Rugby | 12 - 30 | Tonga Rugby LeagueTonga Rugby L |
| 18 Oct 26 | r01        | Fiji Rugby LeagueFiji Rugby Le | 40 - 12 | Cook Islands Rugby LeagueCook Islands |
| |
| 23 Oct 26 | r02        | Tonga Rugby LeagueTonga Rugby L | 36 - 0 | Lebanon Rugby LeagueLebanon Rugby |
| 24 Oct 26 | r02        | Papua New Guinea Rugby LePapua New Gui | 6 - 64 | Samoa Rugby LeagueSamoa Rugby L |
| 24 Oct 26 | r02        | England Rugby LeagueEngland Rugby | 82 - 0 | France Rugby LeagueFrance Rugby |
| 25 Oct 26 | r02        | New Zealand Rugby LeagueNew Zealand R | 82 - 16 | Cook Islands Rugby LeagueCook Islands |
| 25 Oct 26 | r02        | Australia Rugby LeagueAustralia Rug | 36 - 22 | Fiji Rugby LeagueFiji Rugby Le |
| |
| 30 Oct 26 | r03        | England Rugby LeagueEngland Rugby | 34 - 12 | Papua New Guinea Rugby LePapua New Gui |
| 31 Oct 26 | r03        | New Zealand Rugby LeagueNew Zealand R | 78 - 0 | Fiji Rugby LeagueFiji Rugby Le |
| 31 Oct 26 | r03        | Australia Rugby LeagueAustralia Rug | 66 - 6 | Cook Islands Rugby LeagueCook Islands |
| Next Event |
| 01 Nov 26 | r03        | Lebanon Rugby LeagueLebanon Rugby | - | France Rugby LeagueFrance Rugby |
| 01 Nov 26 | r03        | Tonga Rugby LeagueTonga Rugby L | - | Samoa Rugby LeagueSamoa Rugby L |