| 04 Sep 26 | r01        | ES ZarzisES Zarzis | 3 - 1 | DiambarsDiambars |
| 04 Sep 26 | r01        | PSIPSI | 2 - 2 | KorhogoKorhogo |
| 04 Sep 26 | r01        | Panthère du NdéPanthère du N | 1 - 1 | Rayon SportsRayon Sports |
| 04 Sep 26 | r01        | ASPL 2000ASPL 2000 | 1 - 1 | Jwaneng GalaxyJwaneng Galax |
| 04 Sep 26 | r01        | Hilal AlsahilHilal Alsahil | 2 - 1 | Welwalo Adigrat UniversitWelwalo Adigr |
| 05 Sep 26 | r01        | Red ArrowsRed Arrows | 2 - 0 | Inate RougeInate Rouge |
| 05 Sep 26 | r01        | Green MambaGreen Mamba | 0 - 2 | Primeiro de AgostoPrimeiro de A |
| 05 Sep 26 | r01        | Atomic NgoméAtomic Ngomé | 0 - 1 | Black BullsBlack Bulls |
| 05 Sep 26 | r01        | KMKMKMKM | 0 - 3 | Al Ahli TripoliAl Ahli Tripo |
| 05 Sep 26 | r01        | Shooting StarsShooting Star | 1 - 0 | CS SfaxienCS Sfaxien |
| 05 Sep 26 | r01        | AS ZAMAS ZAM | 0 - 5 | ASC KaraASC Kara |
| 05 Sep 26 | r01        | University of NamibiaUniversity of | 0 - 2 | KabuscorpKabuscorp |
| 05 Sep 26 | r01        | AC DouaneAC Douane | 2 - 2 | HafiaHafia |
| 05 Sep 26 | r01        | DiarraDiarra | 1 - 0 | Nations FCNations FC |
| 06 Sep 26 | r01        | Mogadishu CityMogadishu Cit | 1 - 2 | KitaraKitara |
| 06 Sep 26 | r01        | Durban CityDurban City | 1 - 0 | RukinzoRukinzo |
| 06 Sep 26 | r01        | VirungaVirunga | - | Bazar BrothersBazar Brother |
| 06 Sep 26 | r01        | Al-GhazalAl-Ghazal | 1 - 7 | Singida Black StarsSingida Black |
| 06 Sep 26 | r01        | Al-Ahli Wad MadaniAl-Ahli Wad M | 2 - 2 | TuskerTusker |
| 06 Sep 26 | r01        | El-Kanemi WarriorsEl-Kanemi War | 3 - 0 | UDIBUDIB |
| 06 Sep 26 | r01        | AFAD DjékanouAFAD Djékanou | 1 - 1 | East End LionsEast End Lion |
| 06 Sep 26 | r01        | Vitesse de Bobo-DioulassoVitesse de Bo | 1 - 2 | Réal BamakoRéal Bamako |
| 06 Sep 26 | r01        | ZEDZED | 4 - 0 | ASASASAS |
| 10 Sep 26 | r01        | The PanthersThe Panthers | 1 - 3 | ASPACASPAC |
| 11 Sep 26 | r01        | Primeiro de AgostoPrimeiro de A | 2 - 0 | Green MambaGreen Mamba |
| 11 Sep 26 | r01        | Réal BamakoRéal Bamako | 0 - 0 | Vitesse de Bobo-DioulassoVitesse de Bo |
| 12 Sep 26 | r01        | TuskerTusker | 1 - 0 | Al-Ahli Wad MadaniAl-Ahli Wad M |
| 12 Sep 26 | r01        | Welwalo Adigrat UniversitWelwalo Adigr | 2 - 1 | Hilal AlsahilHilal Alsahil |
| 12 Sep 26 | r01        | KitaraKitara | 2 - 0 | Mogadishu CityMogadishu Cit |
| 12 Sep 26 | r01        | Rayon SportsRayon Sports | 0 - 0 | Panthère du NdéPanthère du N |
| 12 Sep 26 | r01        | East End LionsEast End Lion | 2 - 2 | AFAD DjékanouAFAD Djékanou |
| 12 Sep 26 | r01        | Black BullsBlack Bulls | 0 - 0 | Atomic NgoméAtomic Ngomé |
| 12 Sep 26 | r01        | Jwaneng GalaxyJwaneng Galax | 0 - 1 | ASPL 2000ASPL 2000 |
| 12 Sep 26 | r01        | DiambarsDiambars | 1 - 0 | ES ZarzisES Zarzis |
| 12 Sep 26 | r01        | Al Ahli TripoliAl Ahli Tripo | 4 - 0 | KMKMKMKM |
| 12 Sep 26 | r01        | ASASASAS | 1 - 1 | ZEDZED |
| 13 Sep 26 | r01        | Inate RougeInate Rouge | 0 - 2 | Red ArrowsRed Arrows |
| 13 Sep 26 | r01        | RukinzoRukinzo | 1 - 2 | Durban CityDurban City |
| 13 Sep 26 | r01        | Singida Black StarsSingida Black | 3 - 0 | Al-GhazalAl-Ghazal |
| 13 Sep 26 | r01        | Bazar BrothersBazar Brother | 0 - 1 | VirungaVirunga |
| 13 Sep 26 | r01        | KabuscorpKabuscorp | 3 - 1 | University of NamibiaUniversity of |
| 13 Sep 26 | r01        | Nations FCNations FC | 1 - 1 | DiarraDiarra |
| 13 Sep 26 | r01        | ASC KaraASC Kara | 1 - 0 | AS ZAMAS ZAM |
| 13 Sep 26 | r01        | KorhogoKorhogo | 2 - 0 | PSIPSI |
| 13 Sep 26 | r01        | UDIBUDIB | 1 - 0 | El-Kanemi WarriorsEl-Kanemi War |
| 13 Sep 26 | r01        | CS SfaxienCS Sfaxien | 2 - 0 | Shooting StarsShooting Star |
| 16 Sep 26 | r01        | ASPACASPAC | 2 - 4 | The PanthersThe Panthers |
| 19 Sep 26 | r01        | HafiaHafia | 0 - 1 | AC DouaneAC Douane |
| |
| Next Event |
| 17 Oct 26 | r02        | ES ZarzisES Zarzis | - | Réal BamakoRéal Bamako |
| 17 Oct 26 | r02        | Welwalo Adigrat UniversitWelwalo Adigr | - | Al Ahli TripoliAl Ahli Tripo |
| 17 Oct 26 | r02        | Rayon SportsRayon Sports | - | Black BullsBlack Bulls |
| 17 Oct 26 | r02        | ZEDZED | - | AzamAzam |
| 17 Oct 26 | r02        | KitaraKitara | - | Al AhlyAl Ahly |
| 17 Oct 26 | r02        | TuskerTusker | - | Singida Black StarsSingida Black |
| 17 Oct 26 | r02        | AFAD DjékanouAFAD Djékanou | - | CS SfaxienCS Sfaxien |
| 17 Oct 26 | r02        | KabuscorpKabuscorp | - | Maniema UnionManiema Union |
| 17 Oct 26 | r02        | El-Kanemi WarriorsEl-Kanemi War | - | Raja CasablancaRaja Casablan |
| 17 Oct 26 | r02        | Red ArrowsRed Arrows | - | Kaizer ChiefsKaizer Chiefs |
| 17 Oct 26 | r02        | KorhogoKorhogo | - | FAR RabatFAR Rabat |
| 17 Oct 26 | r02        | Durban CityDurban City | - | ASPL 2000ASPL 2000 |
| 17 Oct 26 | r02        | DiarraDiarra | - | ASC KaraASC Kara |
| 17 Oct 26 | r02        | VirungaVirunga | - | Primeiro de AgostoPrimeiro de A |
| 17 Oct 26 | r02        | The PanthersThe Panthers | - | USM AlgerUSM Alger |
| 17 Oct 26 | r02        | AC DouaneAC Douane | - | CR BelouizdadCR Belouizdad |
| 24 Oct 26 | r02        | Al AhlyAl Ahly | - | KitaraKitara |
| 24 Oct 26 | r02        | AzamAzam | - | ZEDZED |
| 24 Oct 26 | r02        | Al Ahli TripoliAl Ahli Tripo | - | Welwalo Adigrat UniversitWelwalo Adigr |
| 24 Oct 26 | r02        | Réal BamakoRéal Bamako | - | ES ZarzisES Zarzis |
| 24 Oct 26 | r02        | Black BullsBlack Bulls | - | Rayon SportsRayon Sports |
| 24 Oct 26 | r02        | FAR RabatFAR Rabat | - | KorhogoKorhogo |
| 24 Oct 26 | r02        | Raja CasablancaRaja Casablan | - | El-Kanemi WarriorsEl-Kanemi War |
| 24 Oct 26 | r02        | CS SfaxienCS Sfaxien | - | AFAD DjékanouAFAD Djékanou |
| 24 Oct 26 | r02        | Kaizer ChiefsKaizer Chiefs | - | Red ArrowsRed Arrows |
| 24 Oct 26 | r02        | ASC KaraASC Kara | - | DiarraDiarra |
| 24 Oct 26 | r02        | Maniema UnionManiema Union | - | KabuscorpKabuscorp |
| 24 Oct 26 | r02        | ASPL 2000ASPL 2000 | - | Durban CityDurban City |
| 24 Oct 26 | r02        | Singida Black StarsSingida Black | - | TuskerTusker |
| 24 Oct 26 | r02        | Primeiro de AgostoPrimeiro de A | - | VirungaVirunga |
| 24 Oct 26 | r02        | USM AlgerUSM Alger | - | The PanthersThe Panthers |
| 24 Oct 26 | r02        | CR BelouizdadCR Belouizdad | - | AC DouaneAC Douane |