| | r06        | Belmont Swansea UnitedBelmont Swans | 2 - 0 | Charlestown AzzurriCharlestown A |
| |
| 19 Feb 26 | r01        | KahibahKahibah | 0 - 5 | Lambton JaffasLambton Jaffa |
| 20 Feb 26 | r01        | EdgeworthEdgeworth | 1 - 0 | Broadmeadow MagicBroadmeadow M |
| 21 Feb 26 | r01        | ValentineValentine | 1 - 2 | Belmont Swansea UnitedBelmont Swans |
| 21 Feb 26 | r01        | Weston BearsWeston Bears | 4 - 1 | Newcastle OlympicNewcastle Oly |
| 22 Feb 26 | r01        | Cooks Hill UnitedCooks Hill Un | 2 - 2 | MaitlandMaitland |
| 22 Feb 26 | r01        | Charlestown AzzurriCharlestown A | 2 - 0 | Adamstown RosebudAdamstown Ros |
| |
| 27 Feb 26 | r02        | Broadmeadow MagicBroadmeadow M | 2 - 0 | ValentineValentine |
| 27 Feb 26 | r02        | Adamstown RosebudAdamstown Ros | 1 - 3 | KahibahKahibah |
| 28 Feb 26 | r02        | Lambton JaffasLambton Jaffa | 2 - 2 | EdgeworthEdgeworth |
| 28 Feb 26 | r02        | MaitlandMaitland | 1 - 2 | Weston BearsWeston Bears |
| 01 Mar 26 | r02        | Charlestown AzzurriCharlestown A | 1 - 2 | Newcastle OlympicNewcastle Oly |
| 01 Mar 26 | r02        | Belmont Swansea UnitedBelmont Swans | 2 - 1 | Cooks Hill UnitedCooks Hill Un |
| |
| 06 Mar 26 | r03        | KahibahKahibah | 2 - 2 | EdgeworthEdgeworth |
| 06 Mar 26 | r03        | ValentineValentine | 0 - 6 | Cooks Hill UnitedCooks Hill Un |
| 07 Mar 26 | r03        | Lambton JaffasLambton Jaffa | 2 - 5 | Broadmeadow MagicBroadmeadow M |
| 07 Mar 26 | r03        | Belmont Swansea UnitedBelmont Swans | 3 - 4 | MaitlandMaitland |
| 07 Mar 26 | r03        | Weston BearsWeston Bears | 2 - 4 | Charlestown AzzurriCharlestown A |
| |
| 13 Mar 26 | r04        | Broadmeadow MagicBroadmeadow M | 2 - 2 | Adamstown RosebudAdamstown Ros |
| 13 Mar 26 | r04        | Belmont Swansea UnitedBelmont Swans | 2 - 4 | Weston BearsWeston Bears |
| 14 Mar 26 | r04        | Lambton JaffasLambton Jaffa | 2 - 2 | Charlestown AzzurriCharlestown A |
| 14 Mar 26 | r04        | Cooks Hill UnitedCooks Hill Un | 2 - 3 | EdgeworthEdgeworth |
| 14 Mar 26 | r04        | ValentineValentine | 1 - 1 | MaitlandMaitland |
| 15 Mar 26 | r04        | KahibahKahibah | 0 - 2 | Newcastle OlympicNewcastle Oly |
| |
| 20 Mar 26 | r05        | EdgeworthEdgeworth | 2 - 1 | ValentineValentine |
| 21 Mar 26 | r05        | Broadmeadow MagicBroadmeadow M | 2 - 2 | Belmont Swansea UnitedBelmont Swans |
| 21 Mar 26 | r05        | Weston BearsWeston Bears | 2 - 0 | Cooks Hill UnitedCooks Hill Un |
| 21 Mar 26 | r05        | Newcastle OlympicNewcastle Oly | 2 - 3 | MaitlandMaitland |
| 22 Mar 26 | r05        | Charlestown AzzurriCharlestown A | 1 - 0 | KahibahKahibah |
| |
| 27 Mar 26 | r06        | Adamstown RosebudAdamstown Ros | 0 - 0 | EdgeworthEdgeworth |
| 27 Mar 26 | r06        | Charlestown AzzurriCharlestown A | 2 - 0 | Belmont Swansea UnitedBelmont Swans |
| 28 Mar 26 | r06        | Lambton JaffasLambton Jaffa | 0 - 1 | ValentineValentine |
| 28 Mar 26 | r06        | Cooks Hill UnitedCooks Hill Un | 1 - 1 | Newcastle OlympicNewcastle Oly |
| 28 Mar 26 | r06        | MaitlandMaitland | 1 - 2 | KahibahKahibah |
| 29 Mar 26 | r06        | Weston BearsWeston Bears | 1 - 2 | Broadmeadow MagicBroadmeadow M |
| |
| 01 Apr 26 | r03        | Newcastle OlympicNewcastle Oly | 2 - 2 | Adamstown RosebudAdamstown Ros |
| |
| 11 Apr 26 | r07        | Newcastle OlympicNewcastle Oly | 0 - 2 | Broadmeadow MagicBroadmeadow M |
| 11 Apr 26 | r07        | Lambton JaffasLambton Jaffa | 0 - 2 | Weston BearsWeston Bears |
| 11 Apr 26 | r07        | Belmont Swansea UnitedBelmont Swans | 4 - 3 | EdgeworthEdgeworth |
| 11 Apr 26 | r07        | Adamstown RosebudAdamstown Ros | 2 - 5 | MaitlandMaitland |
| 12 Apr 26 | r07        | KahibahKahibah | 3 - 0 | ValentineValentine |
| |
| 17 Apr 26 | r08        | Broadmeadow MagicBroadmeadow M | 6 - 0 | Cooks Hill UnitedCooks Hill Un |
| 18 Apr 26 | r08        | EdgeworthEdgeworth | 2 - 1 | Charlestown AzzurriCharlestown A |
| 18 Apr 26 | r08        | MaitlandMaitland | 2 - 1 | Lambton JaffasLambton Jaffa |
| 18 Apr 26 | r08        | ValentineValentine | 0 - 3 | Adamstown RosebudAdamstown Ros |
| 19 Apr 26 | r08        | KahibahKahibah | 1 - 2 | Weston BearsWeston Bears |
| 19 Apr 26 | r08        | Belmont Swansea UnitedBelmont Swans | 2 - 2 | Newcastle OlympicNewcastle Oly |
| |
| 24 Apr 26 | r09        | Broadmeadow MagicBroadmeadow M | 2 - 2 | MaitlandMaitland |
| 24 Apr 26 | r09        | Lambton JaffasLambton Jaffa | 4 - 1 | Cooks Hill UnitedCooks Hill Un |
| 25 Apr 26 | r09        | Newcastle OlympicNewcastle Oly | 3 - 3 | EdgeworthEdgeworth |
| 25 Apr 26 | r09        | Adamstown RosebudAdamstown Ros | 0 - 2 | Weston BearsWeston Bears |
| 26 Apr 26 | r09        | Charlestown AzzurriCharlestown A | 1 - 2 | ValentineValentine |
| 26 Apr 26 | r09        | Belmont Swansea UnitedBelmont Swans | 6 - 3 | KahibahKahibah |
| |
| 29 Apr 26 | r05        | Adamstown RosebudAdamstown Ros | 1 - 2 | Lambton JaffasLambton Jaffa |
| |
| 02 May 26 | r10        | MaitlandMaitland | 2 - 3 | Charlestown AzzurriCharlestown A |
| 02 May 26 | r10        | Lambton JaffasLambton Jaffa | 1 - 2 | Belmont Swansea UnitedBelmont Swans |
| 02 May 26 | r10        | ValentineValentine | 1 - 6 | Newcastle OlympicNewcastle Oly |
| 02 May 26 | r10        | Cooks Hill UnitedCooks Hill Un | 3 - 1 | Adamstown RosebudAdamstown Ros |
| 03 May 26 | r10        | KahibahKahibah | 1 - 3 | Broadmeadow MagicBroadmeadow M |
| 03 May 26 | r10        | Weston BearsWeston Bears | 2 - 2 | EdgeworthEdgeworth |
| |
| 08 May 26 | r11        | Cooks Hill UnitedCooks Hill Un | 3 - 0 | KahibahKahibah |
| 09 May 26 | r11        | Weston BearsWeston Bears | 0 - 2 | ValentineValentine |
| 09 May 26 | r11        | EdgeworthEdgeworth | 3 - 1 | MaitlandMaitland |
| 09 May 26 | r11        | Adamstown RosebudAdamstown Ros | 2 - 2 | Belmont Swansea UnitedBelmont Swans |
| 10 May 26 | r11        | Newcastle OlympicNewcastle Oly | 0 - 2 | Lambton JaffasLambton Jaffa |
| 10 May 26 | r11        | Charlestown AzzurriCharlestown A | 3 - 5 | Broadmeadow MagicBroadmeadow M |
| |
| 15 May 26 | r12        | MaitlandMaitland | 1 - 3 | Cooks Hill UnitedCooks Hill Un |
| 16 May 26 | r12        | Lambton JaffasLambton Jaffa | 4 - 0 | KahibahKahibah |
| 16 May 26 | r12        | Adamstown RosebudAdamstown Ros | 2 - 0 | Charlestown AzzurriCharlestown A |
| 16 May 26 | r12        | Belmont Swansea UnitedBelmont Swans | 1 - 1 | ValentineValentine |
| 17 May 26 | r12        | Broadmeadow MagicBroadmeadow M | 3 - 2 | EdgeworthEdgeworth |
| 17 May 26 | r12        | Newcastle OlympicNewcastle Oly | 1 - 2 | Weston BearsWeston Bears |
| |
| 23 May 26 | r13        | Newcastle OlympicNewcastle Oly | - | Charlestown AzzurriCharlestown A |
| 23 May 26 | r13        | Weston BearsWeston Bears | 0 - 1 | MaitlandMaitland |
| 23 May 26 | r13        | EdgeworthEdgeworth | - | Lambton JaffasLambton Jaffa |
| 24 May 26 | r13        | KahibahKahibah | - | Adamstown RosebudAdamstown Ros |
| |
| 30 May 26 | r14        | EdgeworthEdgeworth | - | KahibahKahibah |
| 30 May 26 | r14        | Cooks Hill UnitedCooks Hill Un | - | ValentineValentine |
| 30 May 26 | r14        | MaitlandMaitland | 2 - 1 | Belmont Swansea UnitedBelmont Swans |
| 30 May 26 | r14        | Adamstown RosebudAdamstown Ros | 2 - 0 | Newcastle OlympicNewcastle Oly |
| 31 May 26 | r14        | Broadmeadow MagicBroadmeadow M | 2 - 1 | Lambton JaffasLambton Jaffa |
| 31 May 26 | r14        | Charlestown AzzurriCharlestown A | - | Weston BearsWeston Bears |
| |
| Next Event |
| 05 Jun 26 | r13        | Cooks Hill UnitedCooks Hill Un | - | Belmont Swansea UnitedBelmont Swans |
| 06 Jun 26 | r13        | ValentineValentine | - | Broadmeadow MagicBroadmeadow M |
| |
| 07 Jun 26 | r07        | Charlestown AzzurriCharlestown A | - | Cooks Hill UnitedCooks Hill Un |
| |
| 13 Jun 26 | r15        | Adamstown RosebudAdamstown Ros | - | Broadmeadow MagicBroadmeadow M |
| 13 Jun 26 | r15        | Weston BearsWeston Bears | - | Belmont Swansea UnitedBelmont Swans |
| 13 Jun 26 | r15        | EdgeworthEdgeworth | - | Cooks Hill UnitedCooks Hill Un |
| 13 Jun 26 | r15        | MaitlandMaitland | - | ValentineValentine |
| 14 Jun 26 | r15        | Charlestown AzzurriCharlestown A | - | Lambton JaffasLambton Jaffa |
| 14 Jun 26 | r15        | Newcastle OlympicNewcastle Oly | - | KahibahKahibah |
| |
| 20 Jun 26 | r16        | Cooks Hill UnitedCooks Hill Un | - | Weston BearsWeston Bears |
| 20 Jun 26 | r16        | Lambton JaffasLambton Jaffa | - | Adamstown RosebudAdamstown Ros |
| 20 Jun 26 | r16        | Belmont Swansea UnitedBelmont Swans | - | Broadmeadow MagicBroadmeadow M |
| 20 Jun 26 | r16        | ValentineValentine | - | EdgeworthEdgeworth |
| 21 Jun 26 | r16        | MaitlandMaitland | - | Newcastle OlympicNewcastle Oly |
| 21 Jun 26 | r16        | KahibahKahibah | - | Charlestown AzzurriCharlestown A |
| |
| 27 Jun 26 | r17        | EdgeworthEdgeworth | - | Adamstown RosebudAdamstown Ros |
| 27 Jun 26 | r17        | Newcastle OlympicNewcastle Oly | - | Cooks Hill UnitedCooks Hill Un |
| 27 Jun 26 | r17        | ValentineValentine | - | Lambton JaffasLambton Jaffa |