| 18 Aug 26 | r06        | Leyton OrientLeyton Orient | 1 (6) - 1 (5) | AFC WimbledonAFC Wimbledon |
| 18 Aug 26 | r06        | BarnetBarnet | 5 - 1 | Arsenal U21Arsenal U21 |
| 15 Sep 26 | r06        | Leyton OrientLeyton Orient | 1 - 2 | Arsenal U21Arsenal U21 |
| 22 Sep 26 | r06        | Burton AlbionBurton Albion | 1 - 1 | Nottingham Forest U21Nottingham Fo |
| 22 Sep 26 | r06        | Notts CountyNotts County | 2 - 1 | Grimsby TownGrimsby Town |
| 06 Oct 26 | r06        | Grimsby TownGrimsby Town | 0 - 0 | Burton AlbionBurton Albion |
| 06 Oct 26 | r06        | AFC WimbledonAFC Wimbledon | 0 - 0 | BarnetBarnet |
| Next Event |
| 13 Oct 26 | r06        | Notts CountyNotts County | - | Nottingham Forest U21Nottingham Fo |
| 27 Oct 26 | r06        | AFC WimbledonAFC Wimbledon | - | Arsenal U21Arsenal U21 |
| 10 Nov 26 | r06        | Burton AlbionBurton Albion | - | Notts CountyNotts County |
| 10 Nov 26 | r06        | Grimsby TownGrimsby Town | - | Nottingham Forest U21Nottingham Fo |
| 10 Nov 26 | r06        | BarnetBarnet | - | Leyton OrientLeyton Orient |